道後山観光(株) - 道後山観光(株) - Snow Forecast & Ski Maps
Latitude/Longitude: 35.06,133.207 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for 道後山観光(株)
Current Temperature: 26.5°C
Partly Cloudy, feels like 28.4°C
Wind Gusts: 10.2 km/hr
Currently: Gentle Breeze
Gusts up to: 18 km/hr

Current Weather Conditions
Humidity: 48 %
Sunrise: 4:53am, Wed, Jun 18, 2025
Sunset: 7:24pm, Wed, Jun 18, 2025
Cloud Cover: 73 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 73 hPa
16 Day Snow Forecast for 道後山観光(株)
Variable | Sun Jun 8 | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:53 | 04:52 | 04:52 | 04:52 | 04:52 | 04:52 | 04:52 | 04:52 | 04:52 | 04:52 | 04:53 | 04:53 | 04:53 | 04:53 | 04:53 | 04:54 | 04:54 | 04:54 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:20 | 19:20 | 19:21 | 19:21 | 19:21 | 19:22 | 19:22 | 19:23 | 19:23 | 19:23 | 19:24 | 19:24 | 19:24 | 19:24 | 19:25 | 19:25 | 19:25 | 19:25 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 1.3 | 7.3 | - | - | 1.4 | 21.1 | 0.3 | - | - | - | - | - | 0.1 | 3.1 | 11.2 | 2.4 | 0.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 1.3 | 8.6 | - | - | 4.5 | 22.2 | 1.5 | 4.6 | - | 3.5 | - | - | 0.1 | 3.9 | 11.2 | 2.7 | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 22.8 | 20.9 | 22 | 23.2 | 24.3 | 26.5 | 20 | 25 | 24.4 | 27.7 | 27.9 | 28 | 28.4 | 25.9 | 23.6 | 18.7 | 19.4 | 20.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 12.7 | 14.7 | 14.7 | 12 | 14 | 18.2 | 17.9 | 17.8 | 15.2 | 16.6 | 15.8 | 16.5 | 16.7 | 17.3 | 17.3 | 17.8 | 17.9 | 17.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 14 | 24.8 | 30.6 | 22.3 | 7.2 | 29.9 | 57.6 | 56.2 | 65.5 | 15.5 | 20.5 | 15.5 | 27 | 30.6 | 27.7 | 34.9 | 32.4 | 7.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 8 | 10.6 | 10.2 | 14.4 | 6 | 12.2 | 22 | 15.7 | 22.6 | 10.2 | 11.5 | 10.2 | 15.2 | 19.2 | 12.7 | 10.9 | 9.4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 2 | 26 | 65 | 9 | 10 | 43 | 93 | 35 | 49 | - | 23 | 8 | 9 | 33 | 65 | 50 | 39 | 40 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for 道後山観光(株)
道後山観光(株)
道後山観光(株)
-
Lift Length:
1,207 m -
Number of Lifts:
1 -
Piste Length:
1,364 m
Intermediate : 100% (1364m)
3D Ski Map for 道後山観光(株)

道後山観光(株)
道後山観光(株)
-
Lift Length:
1,207 m -
Number of Lifts:
1 -
Piste Length:
1,364 m
Intermediate : 100% (1364m)