ASAMA 2000 Park - 高峰マウンテンパーク - Snow Forecast & Ski Maps
Latitude/Longitude: 36.41,138.464 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for ASAMA 2000 Park
Current Temperature: 15.4°C
Light Showers, feels like 16.1°C
Wind Gusts: 5 km/hr
Currently: Light Breeze
Gusts up to: 3.2 km/hr

Current Weather Conditions
Humidity: 94 %
Sunrise: 4:29am, Wed, Jun 25, 2025
Sunset: 7:07pm, Wed, Jun 25, 2025
Cloud Cover: 90 %
Showers: 0.2 mm
Snowfall: 0 cm
Rain: 0.2 mm
Precipitation: 0.4 mm
Pressure: 90 hPa
16 Day Snow Forecast for ASAMA 2000 Park
Variable | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:27 | 04:27 | 04:27 | 04:27 | 04:27 | 04:27 | 04:28 | 04:28 | 04:28 | 04:28 | 04:29 | 04:29 | 04:29 | 04:30 | 04:30 | 04:31 | 04:31 | 04:32 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:05 | 19:05 | 19:06 | 19:06 | 19:06 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 1.4 | - | - | - | - | - | - | 0.1 | 47.8 | 2.2 | 4.1 | 23.9 | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 3.7 | 0.8 | 4.1 | 9.5 | 1.8 | 1 | 1.4 | 0.8 | 53.6 | 4.7 | 13.4 | 33.3 | 4 | - | - | - | 0.3 | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 18.8 | 20.5 | 24.1 | 23 | 22.7 | 18.7 | 21.5 | 22.7 | 14.3 | 15.6 | 16.2 | 20.2 | 17.8 | 19.9 | 21.6 | 22.1 | 23 | 23.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 11.6 | 12.3 | 13 | 10.7 | 10.2 | 10.4 | 10.8 | 12.6 | 10.9 | 12 | 12.7 | 9.9 | 7.8 | 8.7 | 9.9 | 11.4 | 11.8 | 11.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 13 | 16.2 | 14.8 | 15.5 | 11.9 | 12.6 | 18 | 19.8 | 13.7 | 12.6 | 12.6 | 9.7 | 11.2 | 21.6 | 9.4 | 9.4 | 8.6 | 7.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 8.1 | 8.9 | 10.8 | 12.4 | 15 | 12.2 | 13.1 | 13.5 | 7 | 6.9 | 9.4 | 10.1 | 9.7 | 11.2 | 4.2 | 6.5 | 6.5 | 4.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 38 | 13 | 23 | 65 | 35 | 33 | 11 | 28 | 75 | 42 | 64 | 71 | 30 | 8 | 7 | 26 | 30 | 37 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for ASAMA 2000 Park
高峰マウンテンパーク
ASAMA 2000 Park
- Max Elevation: 2,044 m
- Min Elevation: 1881 m
- Ttl Vertical 163 m
- Lift Length: 2,093 m
- No. of Lifts: 4
-
Piste Length:
4,369 m
Beginner : 58% (2547m)
Intermediate : 32% (1405m)
Expert : 10% (417m)
3D Ski Map for ASAMA 2000 Park

高峰マウンテンパーク
ASAMA 2000 Park
- Max Elevation: 2,044 m
- Min Elevation: 1881 m
- Ttl Vertical 163 m
- Lift Length: 2,093 m
- No. of Lifts: 4
-
Piste Length:
4,369 m
Beginner : 58% (2547m)
Intermediate : 32% (1405m)
Expert : 10% (417m)