Shibu-toge - 渋峠 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.67,138.531 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Shibu-toge
Current Temperature: 15.1°C
Cloudy, feels like 12.5°C
Wind Gusts: 7.5 km/hr
Currently: Light Breeze
Gusts up to: 10.8 km/hr

Current Weather Conditions
Humidity: 37 %
Sunrise: 4:26am, Fri, Jun 6, 2025
Sunset: 7:01pm, Fri, Jun 6, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Shibu-toge
Variable | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 | Mon Jun 2 | Tue Jun 3 | Wed Jun 4 | Thu Jun 5 | Fri Jun 6 | Sat Jun 7 | Sun Jun 8 | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:30 | 04:29 | 04:29 | 04:28 | 04:28 | 04:28 | 04:27 | 04:27 | 04:27 | 04:27 | 04:26 | 04:26 | 04:26 | 04:26 | 04:26 | 04:26 | 04:26 | 04:26 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:55 | 18:55 | 18:56 | 18:57 | 18:57 | 18:58 | 18:59 | 18:59 | 19:00 | 19:00 | 19:01 | 19:02 | 19:02 | 19:03 | 19:03 | 19:04 | 19:04 | 19:05 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 2.3 | 0.1 | 1.9 | 0.7 | 21.5 | 2.7 | 0.9 | 21.7 | - | - | - | - | - | - | 3.7 | 0.2 | - | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 2.3 | 2.3 | 11.2 | 1.2 | 22.7 | 2.7 | 1.2 | 22.1 | 0.9 | - | - | 0.5 | 0.8 | - | 3.9 | 0.3 | - | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 10.5 | 9.7 | 9.8 | 6 | 6.3 | 8.1 | 14.7 | 7.8 | 11.4 | 13.2 | 16.2 | 17 | 14.9 | 13.8 | 15.3 | 15.6 | 13.4 | 11.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 1.6 | 3.5 | 1.9 | 2.5 | 2.7 | -0.8 | 3.9 | 4.9 | -0.1 | 3.3 | 5.7 | 5.4 | 5.1 | 4.6 | 8.4 | 5.6 | 5.7 | 6.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 12.2 | 6.8 | 15.5 | 10.4 | 19.4 | 13 | 10.4 | 14.4 | 27.4 | 22.7 | 13.7 | 10.1 | 9.4 | 14.8 | 14.8 | 18.7 | 11.5 | 34.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 9.2 | 6.4 | 9.4 | 7.5 | 10.2 | 10 | 6.6 | 11.3 | 15.6 | 15.3 | 9 | 7.1 | 5.3 | 15.4 | 11.8 | 10.2 | 9.2 | 18.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 17 | 31 | 54 | 11 | 78 | 35 | 11 | 50 | 23 | - | - | - | 14 | 31 | 57 | 35 | 44 | 61 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Shibu-toge
渋峠
Shibu-toge
-
Lift Length:
859 m -
Number of Lifts:
1 -
Piste Length:
1,672 m
Intermediate : 100% (1672m)
3D Ski Map for Shibu-toge

渋峠
Shibu-toge
-
Lift Length:
859 m -
Number of Lifts:
1 -
Piste Length:
1,672 m
Intermediate : 100% (1672m)