道後山観光(株) - 道後山観光(株) - Snow Forecast & Ski Maps
Latitude/Longitude: 35.06,133.207 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for 道後山観光(株)
Current Temperature: 17.2°C
Cloudy, feels like 18.0°C
Wind Speed: 8 km/h
Currently: Gentle Breeze
Gusts up to: 16 km/h
Direction: S (175°)
Current Weather Conditions
Humidity: 91%
Cloud Cover: 86%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:11am, Mon, Oct 13, 2025
Sunset: 5:35pm, Mon, Oct 13, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 916.7 hPa
16 Day Snow Forecast for 道後山観光(株)
Variable | Fri Oct 3 | Sat Oct 4 | Sun Oct 5 | Mon Oct 6 | Tue Oct 7 | Wed Oct 8 | Thu Oct 9 | Fri Oct 10 | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:03 | 06:04 | 06:05 | 06:06 | 06:06 | 06:07 | 06:08 | 06:09 | 06:10 | 06:11 | 06:11 | 06:12 | 06:13 | 06:14 | 06:15 | 06:16 | 06:16 | 06:17 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:49 | 17:47 | 17:46 | 17:45 | 17:43 | 17:42 | 17:40 | 17:39 | 17:38 | 17:36 | 17:35 | 17:34 | 17:33 | 17:31 | 17:30 | 17:29 | 17:28 | 17:26 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 58.6 | 12.3 | 0.1 | - | 2.1 | 0.3 | - | - | - | 0.5 | - | 13.7 | 0.1 | 9.6 | - | 3.3 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | [No Weather Code]- | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 63.5 | 21.2 | 1.4 | - | 2.1 | 0.9 | - | - | - | 1.0 | 0.4 | 24.8 | 4.0 | 13.2 | - | 3.6 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 17 | 19 | 22 | 21 | 23 | 21 | 18 | 22 | 24 | 24 | 21 | 22 | 20 | 17 | 20 | 17 | 14 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 13 | 17 | 15 | 13 | 16 | 13 | 10 | 13 | 17 | 14 | 14 | 15 | 15 | 12 | 11 | 12 | 9 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 40 | 26 | 19 | 16 | 11 | 28 | 25 | 7 | 10 | 23 | 17 | 19 | 42 | 47 | 31 | 36 | 11 | 42 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 15 | 8 | 13 | 10 | 9 | 15 | 20 | 7 | 9 | 13 | 10 | 10 | 13 | 15 | 14 | 13 | 9 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 93 | 88 | 22 | - | 9 | 17 | - | - | 3 | 10 | 2 | 62 | 54 | 38 | 1 | 48 | 19 | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 1,004 m
Mid 866 m
Bot 727 m
|
2D Ski Map for 道後山観光(株)
道後山観光(株)
道後山観光(株)
- Max Elevation: 1,004 m
- Min Elevation: 727 m
- Ttl Vertical: 277 m
- Lift Length: 1,207 m
- No. of Lifts: 1
-
Piste Length:
1,364 m
Intermediate : 100% (1,364m)
3D Ski Map for 道後山観光(株)

道後山観光(株)
道後山観光(株)
- Max Elevation: 1,004 m
- Min Elevation: 727 m
- Ttl Vertical: 277 m
- Lift Length: 1,207 m
- No. of Lifts: 1
-
Piste Length:
1,364 m
Intermediate : 100% (1,364m)