Alps Resort - Snow Forecast & Ski Maps
Latitude/Longitude: 38.26,128.383 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Alps Resort
Current Temperature: 22.8°C
Sunny, feels like 23.4°C
Wind Gusts: 9.4 km/hr
Currently: Gentle Breeze
Gusts up to: 18 km/hr

Current Weather Conditions
Humidity: 49 %
Sunrise: 5:03am, Wed, Jun 18, 2025
Sunset: 7:52pm, Wed, Jun 18, 2025
Cloud Cover: 0 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 0 hPa
16 Day Snow Forecast for Alps Resort
Variable | Sun Jun 8 | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:03 | 05:03 | 05:03 | 05:03 | 05:03 | 05:03 | 05:03 | 05:03 | 05:03 | 05:03 | 05:03 | 05:03 | 05:03 | 05:03 | 05:04 | 05:04 | 05:04 | 05:05 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:47 | 19:48 | 19:49 | 19:49 | 19:50 | 19:50 | 19:50 | 19:51 | 19:51 | 19:51 | 19:52 | 19:52 | 19:52 | 19:52 | 19:53 | 19:53 | 19:53 | 19:53 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 0.2 | - | - | 0.5 | - | 19.4 | 0.1 | - | - | 7.4 | 99.3 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | 1.3 | - | - | 0.7 | - | 25.5 | 8.8 | - | - | 7.5 | 101 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 26.4 | 25.9 | 21.2 | 23.2 | 26.4 | 24.8 | 26.3 | 28.2 | 20.8 | 24.1 | 27.1 | 28.8 | 19.5 | 24.8 | 25.2 | 27.5 | 25.2 | 28.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 14.1 | 13 | 9.2 | 11.5 | 14 | 15.3 | 15.7 | 18.2 | 14.3 | 12.7 | 14.2 | 16.6 | 16 | 12.3 | 14.9 | 15.5 | 15.9 | 16.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 12.2 | 24.1 | 38.9 | 42.5 | 10.1 | 18.7 | 9.7 | 22.3 | 49.3 | 36 | 25.9 | 61.2 | 72.4 | 39.2 | 8.6 | 9 | 11.5 | 11.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 11.5 | 13.7 | 19 | 20.6 | 11.2 | 12.1 | 10.7 | 12.8 | 16.5 | 20.9 | 17.7 | 15.5 | 22.8 | 18 | 8.3 | 10.6 | 8.6 | 9.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 1 | - | 8 | - | - | 4 | - | 59 | 39 | - | - | 24 | 85 | 21 | 5 | 11 | 17 | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Alps Resort
Alps Resort
Unknown
-
Lift Length:
0 m -
Number of Lifts:
0 -
Piste Length:
0 m
3D Ski Map for Alps Resort

Alps Resort
Unknown
-
Lift Length:
0 m -
Number of Lifts:
0 -
Piste Length:
0 m