Unknown Name - Snow Forecast & Ski Maps
Latitude/Longitude: 36.98,127.427 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Unknown Resort
Current Temperature: 29.4°C
Drizzle, feels like 34.3°C
Wind Gusts: 12.6 km/hr
Currently: Gentle Breeze
Gusts up to: 16.9 km/hr

Current Weather Conditions
Humidity: 78 %
Sunrise: 5:27am, Mon, Jul 21, 2025
Sunset: 7:46pm, Mon, Jul 21, 2025
Cloud Cover: 44 %
Showers: 0.2 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.2 mm
Pressure: 44 hPa
16 Day Snow Forecast for Unknown Resort
Variable | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 | Mon Jul 28 | Tue Jul 29 | Wed Jul 30 | Thu Jul 31 | Fri Aug 1 | Sat Aug 2 | Sun Aug 3 | Mon Aug 4 | Tue Aug 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:20 | 05:20 | 05:21 | 05:22 | 05:22 | 05:23 | 05:24 | 05:24 | 05:25 | 05:26 | 05:27 | 05:27 | 05:28 | 05:29 | 05:30 | 05:31 | 05:31 | 05:32 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:51 | 19:51 | 19:50 | 19:50 | 19:50 | 19:49 | 19:49 | 19:48 | 19:47 | 19:47 | 19:46 | 19:45 | 19:45 | 19:44 | 19:43 | 19:43 | 19:42 | 19:41 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 5.8 | 12.6 | 0.1 | 4.9 | 6.2 | 2.1 | - | 0.1 | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | 8.3 | 29.1 | 1.6 | 37.4 | 33.1 | 23.9 | 17.2 | 1.5 | 7.4 | 2.5 | - | 0.5 | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 32.8 | 32.5 | 28.3 | 26.6 | 22.9 | 23.7 | 24.2 | 28.3 | 27.7 | 31.5 | 30 | 30.4 | 31.6 | 33.4 | 34.2 | 32.2 | 30.1 | 32.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 17.8 | 21.3 | 20.3 | 19.2 | 19.2 | 19.8 | 21 | 21.5 | 23 | 23.3 | 22.8 | 22.4 | 22.8 | 23.4 | 23.1 | 24.2 | 23.2 | 22.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 27.4 | 15.1 | 8.6 | 34.9 | 16.2 | 32 | 37.4 | 19.1 | 32.4 | 25.9 | 19.8 | 18.7 | 14 | 13 | 7.6 | 9.4 | 18 | 17.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 19.4 | 14.8 | 7.7 | 19.2 | 10.5 | 19.4 | 12.4 | 13 | 18.5 | 17.8 | 15 | 11.8 | 10.9 | 6.6 | 12.6 | 16.4 | 9.2 | 9.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | - | 45 | 77 | 35 | 95 | 67 | 80 | 77 | 22 | 46 | 34 | 2 | 2 | 4 | 6 | 7 | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Unknown Resort
Unknown
Unknown
- Max Elevation: 125 m
- Min Elevation: 125 m
- Ttl Vertical 0 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
0 m
3D Ski Map for Unknown Resort

Unknown
Unknown
- Max Elevation: 125 m
- Min Elevation: 125 m
- Ttl Vertical 0 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
0 m