스키썰매장 - Snow Forecast & Ski Maps
Latitude/Longitude: 35.84,129.280 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for 스키썰매장
Current Temperature: 16.4°C
Cloudy, feels like 15.6°C
Wind Gusts: 5.6 km/hr
Currently: Light Breeze
Gusts up to: 6.8 km/hr

Current Weather Conditions
Humidity: 66 %
Sunrise: 5:06am, Sat, Jun 7, 2025
Sunset: 7:37pm, Sat, Jun 7, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for 스키썰매장
Variable | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 | Mon Jun 2 | Tue Jun 3 | Wed Jun 4 | Thu Jun 5 | Fri Jun 6 | Sat Jun 7 | Sun Jun 8 | Mon Jun 9 | Tue Jun 10 | Wed Jun 11 | Thu Jun 12 | Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:09 | 05:09 | 05:08 | 05:08 | 05:08 | 05:07 | 05:07 | 05:07 | 05:07 | 05:06 | 05:06 | 05:06 | 05:06 | 05:06 | 05:06 | 05:06 | 05:05 | 05:05 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:30 | 19:31 | 19:31 | 19:32 | 19:33 | 19:33 | 19:34 | 19:34 | 19:35 | 19:36 | 19:36 | 19:37 | 19:37 | 19:38 | 19:38 | 19:39 | 19:39 | 19:40 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | - | - | 1.8 | - | - | - | - | - | - | - | - | - | 24.1 | 27.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 1.5 | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | - | 25 | 27.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 27.1 | 26.4 | 23.1 | 21.1 | 27 | 27.2 | 23.6 | 27.6 | 27.8 | 28.8 | 30.1 | 31.3 | 29.1 | 30.2 | 32.8 | 30.7 | 20.3 | 23.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 13.4 | 12.5 | 10.6 | 10.4 | 12.8 | 17.2 | 14.8 | 12.1 | 11.9 | 15.4 | 15.6 | 18.3 | 17.9 | 16.5 | 15.3 | 15.4 | 15.8 | 16.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 14.8 | 27.7 | 24.1 | 28.8 | 28.1 | 13 | 6.8 | 40.3 | 45.4 | 22.7 | 24.5 | 21.6 | 12.6 | 19.4 | 56.5 | 23 | 19.1 | 42.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 15 | 16.5 | 16.8 | 19.6 | 17.8 | 15 | 6.6 | 22.6 | 24.9 | 15.9 | 16.1 | 13.9 | 11.4 | 16.5 | 19.5 | 19.2 | 10.7 | 18.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 6 | 35 | 9 | - | - | - | 37 | 3 | - | - | - | - | 1 | 1 | 1 | 3 | 40 | 46 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for 스키썰매장
스키썰매장
Unknown
-
Lift Length:
0 m -
Number of Lifts:
0 -
Piste Length:
0 m
3D Ski Map for 스키썰매장

스키썰매장
Unknown
-
Lift Length:
0 m -
Number of Lifts:
0 -
Piste Length:
0 m