Snow Forecast for Nagaoka City Ski Area / 長岡市営スキー場
Latitude/Longitude: 37.41,138.895 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
19°C
Cloudy, feels like 17.3°C
5.8 km/hr
Currently: Light Breeze
Gusts up to: 32 km/hr
SUMMARY

Current Weather Conditions
Humidity: 44 %
Sunrise: 4:48am, Fri, May 2, 2025
Sunset: 6:34pm, Fri, May 2, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 03:10 PM, May 2, 2025
Variable | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:00 | 04:59 | 04:57 | 04:56 | 04:55 | 04:54 | 04:52 | 04:51 | 04:50 | 04:49 | 04:48 | 04:47 | 04:46 | 04:44 | 04:43 | 04:42 | 04:41 | 04:40 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:25 | 18:26 | 18:27 | 18:28 | 18:29 | 18:30 | 18:31 | 18:32 | 18:32 | 18:33 | 18:34 | 18:35 | 18:36 | 18:37 | 18:38 | 18:39 | 18:40 | 18:40 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 3.1 | - | - | - | - | 4.7 | 5.4 | - | - | 6.6 | 7.4 | 2.9 | - | 4 | 6 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 3.1 | - | 0.3 | 0.2 | - | 5.4 | 11.4 | 0.9 | - | 7.1 | 8.8 | 3.3 | 0.9 | 4 | 6 | 1.2 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 25.4 | 16.1 | 14.1 | 15 | 14.6 | 21.2 | 21.7 | 11.7 | 14.7 | 26.7 | 19.2 | 16.9 | 13.4 | 16.3 | 19.3 | 12.1 | 12.7 | 20.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 8.1 | 13.7 | 10.9 | 8 | 6.8 | 6.7 | 10.4 | 7.4 | 7.3 | 7.8 | 10.7 | 7.9 | 9.5 | 7.2 | 8.4 | 9.9 | 7.5 | 6.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 15.8 | 13.7 | 14.4 | 48.2 | 43.2 | 52.2 | 23.8 | 60.5 | 43.6 | 15.5 | 32.8 | 18.4 | 56.2 | 42.8 | 15.5 | 27.4 | 23.8 | 15.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10.6 | 6.4 | 12.1 | 25.3 | 17.5 | 22 | 18.4 | 32.9 | 17.6 | 11.7 | 10.8 | 12.5 | 28.9 | 23.4 | 8.9 | 9 | 17.2 | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 42 | 13 | 7 | - | - | 17 | 96 | 35 | - | 39 | 45 | 51 | 15 | 24 | 49 | 25 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
長岡市営スキー場
Nagaoka City Ski Area
-
Lift Length:
990 m -
Number of Lifts:
2 -
Piste Length:
1,923 m - Max Elevation: 322 m
- Min Elevation: 107 m
Beginner: 47% (900m)
Intermediate: 23% (435m)
Expert: 31% (589m)

長岡市営スキー場
Nagaoka City Ski Area
-
Lift Length:
990 m -
Number of Lifts:
2 -
Piste Length:
1,923 m - Max Elevation: 322 m
- Min Elevation: 107 m
Beginner: 47% (900m)
Intermediate: 23% (435m)
Expert: 31% (589m)
Coming Soon!