Snow Forecast for Shirao Ski Area / しらおスキー場
Latitude/Longitude: 35.90,136.940 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
7.6°C
Rain, feels like 5.7°C
8 km/hr
Currently: Gentle Breeze
Gusts up to: 33.1 km/hr
SUMMARY

Current Weather Conditions
Humidity: 98 %
Sunrise: 4:57am, Fri, May 2, 2025
Sunset: 6:39pm, Fri, May 2, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0.8 mm
Precipitation: 0.8 mm
Pressure: 100 hPa
Current Time/Date in Japan: 02:18 PM, May 2, 2025
Variable | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:09 | 05:08 | 05:07 | 05:05 | 05:04 | 05:03 | 05:02 | 05:01 | 05:00 | 04:58 | 04:57 | 04:56 | 04:55 | 04:54 | 04:53 | 04:52 | 04:51 | 04:50 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:30 | 18:31 | 18:32 | 18:33 | 18:34 | 18:34 | 18:35 | 18:36 | 18:37 | 18:38 | 18:39 | 18:40 | 18:40 | 18:41 | 18:42 | 18:43 | 18:44 | 18:45 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 5.8 | 38.2 | - | - | - | - | 2.6 | 0.2 | - | - | 14.9 | 0.3 | 5.9 | - | 14.7 | 7.8 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 6.4 | 38.2 | - | - | - | - | 2.6 | 1.2 | - | - | 15.3 | 0.3 | 6.1 | - | 14.7 | 8.7 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 15.6 | 14.5 | 21 | 17 | 14.2 | 18 | 16.1 | 10 | 16.5 | 16.9 | 10.3 | 17.9 | 13.2 | 15.1 | 11.7 | 15.2 | 13.5 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 6.3 | 10.5 | 9.1 | 2.4 | -0.4 | 0.2 | 5.3 | -0.4 | -1.6 | 5.1 | 4.1 | -0.1 | 0.7 | 0.1 | 3.8 | 7.4 | 1.7 | 1.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 43.9 | 52.6 | 12.2 | 20.2 | 37.8 | 24.5 | 25.6 | 34.2 | 18.7 | 32.4 | 50.8 | 23.8 | 33.8 | 14.4 | 26.6 | 14 | 25.6 | 22.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 14.5 | 14.2 | 7.9 | 12.6 | 16.8 | 18.7 | 16.5 | 17.3 | 13.2 | 17.6 | 10.5 | 15.3 | 22.5 | 15 | 14.5 | 12.7 | 17.2 | 14.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 19 | 57 | - | - | - | - | 26 | 20 | - | - | 54 | 6 | 39 | - | 44 | 43 | 7 | 23 | -- | -- | -- | -- | -- | -- | -- | -- |
しらおスキー場
Shirao Ski Area
-
Lift Length:
2,934 m -
Number of Lifts:
5 -
Piste Length:
6,144 m - Max Elevation: 1,241 m
- Min Elevation: 741 m
Beginner: 66% (4027m)
Intermediate: 34% (2117m)

しらおスキー場
Shirao Ski Area
-
Lift Length:
2,934 m -
Number of Lifts:
5 -
Piste Length:
6,144 m - Max Elevation: 1,241 m
- Min Elevation: 741 m
Beginner: 66% (4027m)
Intermediate: 34% (2117m)
Coming Soon!