Aizu Kogen Takahata - 会津高原 高畑スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 37.09,139.455 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Aizu Kogen Takahata
Current Temperature: 22.8°C
Light Drizzle, feels like 25.1°C
Wind Gusts: 7.4 km/hr
Currently: Light Breeze
Gusts up to: 8.6 km/hr

Current Weather Conditions
Humidity: 79 %
Sunrise: 4:31am, Fri, Jul 11, 2025
Sunset: 7:04pm, Fri, Jul 11, 2025
Cloud Cover: 63 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.1 mm
Pressure: 63 hPa
16 Day Snow Forecast for Aizu Kogen Takahata
Variable | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:26 | 04:26 | 04:27 | 04:27 | 04:28 | 04:28 | 04:29 | 04:29 | 04:30 | 04:31 | 04:31 | 04:32 | 04:32 | 04:33 | 04:34 | 04:35 | 04:35 | 04:36 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:06 | 19:06 | 19:06 | 19:06 | 19:06 | 19:06 | 19:05 | 19:05 | 19:05 | 19:04 | 19:04 | 19:04 | 19:03 | 19:03 | 19:02 | 19:02 | 19:01 | 19:01 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | 0.2 | - | - | 0.2 | - | 0.2 | - | 0.1 | - | - | 29.4 | 28.3 | 0.4 | 2.3 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 5.8 | 11.6 | 8.8 | 6.3 | 0.6 | 0.2 | 2 | 12.5 | 21.6 | 7.3 | 2.8 | - | 0.9 | 33 | 30.4 | 0.8 | 3.4 | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 26.8 | 25.8 | 27.3 | 27.6 | 26.4 | 27 | 28.5 | 26.6 | 28.5 | 27.3 | 24.5 | 26.2 | 28.6 | 29.6 | 23.3 | 28.3 | 22.9 | 28.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 17.4 | 16.6 | 17.7 | 17.9 | 17.1 | 18.8 | 20.1 | 18.2 | 17.4 | 16.5 | 14.1 | 15.3 | 15.3 | 18.9 | 15.1 | 18.2 | 17.7 | 16.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 24.5 | 9.7 | 6.8 | 16.6 | 13 | 18.7 | 8.6 | 13.3 | 7.2 | 10.8 | 8.6 | 12.6 | 14 | 58 | 55.8 | 38.2 | 23.4 | 14.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12.9 | 9.7 | 9.2 | 9.7 | 9.7 | 16.9 | 10.3 | 9.1 | 10.5 | 8.8 | 9.2 | 13.3 | 10.8 | 11.3 | 11.4 | 10.6 | 9.5 | 11.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 48 | 65 | 56 | 56 | 26 | 19 | 66 | 45 | 70 | 69 | - | 2 | 21 | 63 | 56 | 59 | 51 | 43 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Aizu Kogen Takahata
会津高原 高畑スキー場
Aizu Kogen Takahata
- Max Elevation: 1,256 m
- Min Elevation: 719 m
- Ttl Vertical 537 m
- Lift Length: 2,956 m
- No. of Lifts: 4
-
Piste Length:
7,627 m
Beginner : 78% (5977m)
Intermediate : 22% (1650m)
3D Ski Map for Aizu Kogen Takahata

会津高原 高畑スキー場
Aizu Kogen Takahata
- Max Elevation: 1,256 m
- Min Elevation: 719 m
- Ttl Vertical 537 m
- Lift Length: 2,956 m
- No. of Lifts: 4
-
Piste Length:
7,627 m
Beginner : 78% (5977m)
Intermediate : 22% (1650m)