Snow Forecast for Akakura Onsen Ski Area / 赤倉温泉スキー場
Latitude/Longitude: 36.90,138.169 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
10.7°C
Cloudy, feels like 7.7°C
16 km/hr
Currently: Moderate Breeze
Gusts up to: 28.1 km/hr
SUMMARY

Current Weather Conditions
Humidity: 80 %
Sunrise: 4:52am, Fri, May 2, 2025
Sunset: 6:36pm, Fri, May 2, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 02:11 PM, May 2, 2025
Variable | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:04 | 05:02 | 05:01 | 05:00 | 04:59 | 04:57 | 04:56 | 04:55 | 04:54 | 04:53 | 04:52 | 04:51 | 04:49 | 04:48 | 04:47 | 04:46 | 04:45 | 04:45 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:27 | 18:28 | 18:29 | 18:30 | 18:31 | 18:32 | 18:32 | 18:33 | 18:34 | 18:35 | 18:36 | 18:37 | 18:38 | 18:39 | 18:40 | 18:40 | 18:41 | 18:42 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 11 | - | 0.1 | - | - | 5.7 | 2.5 | - | - | 11.5 | 2.1 | 1.3 | - | 4.9 | 5.5 | 0.3 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | 0.07 | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 11 | - | 0.5 | 0.2 | - | 9.3 | 4.5 | - | - | 11.9 | 2.1 | 3.7 | - | 5.1 | 5.7 | 0.3 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 21.1 | 13.7 | 14 | 16.4 | 11.4 | 19.8 | 16.1 | 10.2 | 13.7 | 21.8 | 10.7 | 14.8 | 12.8 | 14.4 | 14.7 | 10.3 | 8.6 | 16.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 6.2 | 11 | 8.5 | 4.4 | 1.7 | 2.3 | 7.5 | 1.5 | 0.8 | 6.9 | 7.4 | 5.2 | 2.6 | 2.1 | 4.8 | 7.1 | 2.5 | 2.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 18.7 | 22 | 7.6 | 17.6 | 33.1 | 27.4 | 14.8 | 49.7 | 14.4 | 17.6 | 37.8 | 11.9 | 16.6 | 16.6 | 23.4 | 17.6 | 13.7 | 15.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12.6 | 17.2 | 12.2 | 15.6 | 13.3 | 10.4 | 13 | 10.7 | 14 | 14.4 | 19.5 | 12 | 10.8 | 14.2 | 14.4 | 12 | 10.3 | 13.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 3 | 59 | - | - | - | - | 47 | 37 | - | - | 45 | 23 | 59 | 2 | 38 | 50 | 18 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
赤倉温泉スキー場
Akakura Onsen Ski Area
-
Lift Length:
7,986 m -
Number of Lifts:
15 -
Piste Length:
14,362 m - Max Elevation: 1,167 m
- Min Elevation: 685 m
Beginner: 71% (10255m)
Intermediate: 24% (3404m)
Expert: 5% (703m)

赤倉温泉スキー場
Akakura Onsen Ski Area
-
Lift Length:
7,986 m -
Number of Lifts:
15 -
Piste Length:
14,362 m - Max Elevation: 1,167 m
- Min Elevation: 685 m
Beginner: 71% (10255m)
Intermediate: 24% (3404m)
Expert: 5% (703m)
Coming Soon!