ASAMA 2000 Park - 高峰マウンテンパーク - Snow Forecast & Ski Maps
Latitude/Longitude: 36.41,138.464 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for ASAMA 2000 Park
Current Temperature: 20.2°C
Cloudy, feels like 19.7°C
Wind Gusts: 10.9 km/hr
Currently: Gentle Breeze
Gusts up to: 10.4 km/hr

Current Weather Conditions
Humidity: 64 %
Sunrise: 4:35am, Tue, Jul 8, 2025
Sunset: 7:06pm, Tue, Jul 8, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for ASAMA 2000 Park
Variable | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:30 | 04:30 | 04:31 | 04:31 | 04:32 | 04:32 | 04:32 | 04:33 | 04:33 | 04:34 | 04:35 | 04:35 | 04:36 | 04:36 | 04:37 | 04:38 | 04:38 | 04:39 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:06 | 19:06 | 19:06 | 19:05 | 19:05 | 19:05 | 19:04 | 19:04 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | 0.3 | - | - | - | - | 0.1 | - | 0.2 | 0.4 | 0.1 | - | - | 3 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 0.1 | 2.9 | 10.2 | 18.6 | 16.5 | 14.6 | 1.4 | 0.5 | 11.3 | 4.6 | 34.3 | 32.5 | 1.2 | 5.6 | - | 4.2 | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 21.4 | 22.4 | 24.2 | 23.2 | 18.3 | 19.8 | 21.7 | 22.6 | 23.5 | 21.2 | 21.2 | 21.1 | 18.2 | 14 | 16.5 | 20.2 | 16.8 | 16.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 9.7 | 12 | 12.4 | 13 | 11.7 | 12.5 | 12.6 | 12.5 | 13.5 | 14.4 | 12.4 | 12.8 | 11.8 | 9.8 | 8.9 | 10.1 | 10.2 | 13.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 9.7 | 7.6 | 7.9 | 8.3 | 7.2 | 6.8 | 7.6 | 11.5 | 10.8 | 8.6 | 10.4 | 7.6 | 10.1 | 12.2 | 6.5 | 9 | 50.4 | 10.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 6.3 | 6.2 | 7.1 | 5.6 | 6.2 | 6.5 | 7.4 | 6.2 | 8.9 | 5.5 | 12.2 | 5.9 | 7.7 | 7.8 | 9.7 | 7.3 | 17.6 | 7.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 2 | 15 | 48 | 63 | 65 | 66 | 33 | 10 | 43 | 46 | 86 | 67 | 36 | 29 | 19 | 28 | 37 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for ASAMA 2000 Park
高峰マウンテンパーク
ASAMA 2000 Park
- Max Elevation: 2,044 m
- Min Elevation: 1881 m
- Ttl Vertical 163 m
- Lift Length: 2,093 m
- No. of Lifts: 4
-
Piste Length:
4,369 m
Beginner : 58% (2547m)
Intermediate : 32% (1405m)
Expert : 10% (417m)
3D Ski Map for ASAMA 2000 Park

高峰マウンテンパーク
ASAMA 2000 Park
- Max Elevation: 2,044 m
- Min Elevation: 1881 m
- Ttl Vertical 163 m
- Lift Length: 2,093 m
- No. of Lifts: 4
-
Piste Length:
4,369 m
Beginner : 58% (2547m)
Intermediate : 32% (1405m)
Expert : 10% (417m)