Snow Forecast for ASAMA 2000 Park / 高峰マウンテンパーク
Latitude/Longitude: 36.41,138.464 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
5.3°C
Sunny, feels like 1.3°C
11.7 km/hr
Currently: Gentle Breeze
Gusts up to: 18.4 km/hr
SUMMARY

Current Weather Conditions
Humidity: 60 %
Sunrise: 5:43am, Mon, Mar 24, 2025
Sunset: 6:00pm, Mon, Mar 24, 2025
Cloud Cover: 5 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 5 hPa
Current Time/Date in Japan: 02:56 PM, Mar 24, 2025
Variable | Thu Mar 13 | Fri Mar 14 | Sat Mar 15 | Sun Mar 16 | Mon Mar 17 | Tue Mar 18 | Wed Mar 19 | Thu Mar 20 | Fri Mar 21 | Sat Mar 22 | Sun Mar 23 | Mon Mar 24 | Tue Mar 25 | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:59 | 05:58 | 05:56 | 05:55 | 05:53 | 05:52 | 05:51 | 05:49 | 05:48 | 05:46 | 05:45 | 05:43 | 05:42 | 05:40 | 05:39 | 05:37 | 05:36 | 05:34 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:51 | 17:51 | 17:52 | 17:53 | 17:54 | 17:55 | 17:56 | 17:57 | 17:58 | 17:58 | 17:59 | 18:00 | 18:01 | 18:02 | 18:03 | 18:04 | 18:05 | 18:05 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 1.1 | 8.8 | 2.5 | 0.4 | 7.3 | 0.3 | - | - | - | 0.6 | - | - | - | - | 1.8 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | 2.03 | 11.41 | 1.33 | 0.28 | 12.39 | - | - | - | - | - | - | - | - | - | 0.21 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | 4 | 25.1 | 5.1 | 0.8 | 25.4 | 0.3 | - | - | - | 3.1 | - | - | - | - | 2.1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 3.4 | 1.5 | -1.1 | -4.6 | -4 | -1.5 | -5.5 | -2.9 | 2.8 | 6.2 | 7.2 | 5 | 10.1 | 7.1 | 9 | 12.9 | 2.8 | -1.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -6.9 | -8.4 | -9 | -8 | -12 | -13.2 | -13.8 | -16.1 | -9.5 | -5.5 | -2.5 | -2.6 | -2.8 | 0.1 | -2 | 1.8 | -8.9 | -10.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 14 | 28.4 | 13.7 | 43.6 | 44.3 | 20.9 | 41.4 | 7.9 | 34.6 | 42.8 | 42.5 | 24.5 | 27.4 | 56.2 | 37.4 | 19.1 | 13.7 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12.3 | 13.7 | 11.3 | 11.8 | 23.3 | 14.3 | 18.3 | 9.4 | 12.5 | 11.8 | 16.8 | 10.2 | 15.2 | 22.3 | 10.1 | 13.3 | 11.8 | 10.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 2 | - | 25 | 96 | 100 | 30 | 96 | 18 | - | - | 6 | 28 | 9 | 10 | 5 | 49 | 70 | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
高峰マウンテンパーク
ASAMA 2000 Park
-
Lift Length:
2,093 m -
Number of Lifts:
4 -
Piste Length:
4,369 m - Max Elevation: 2,044 m
- Min Elevation: 1,881 m
Beginner: 58% (2547m)
Intermediate: 32% (1405m)
Expert: 10% (417m)

高峰マウンテンパーク
ASAMA 2000 Park
-
Lift Length:
2,093 m -
Number of Lifts:
4 -
Piste Length:
4,369 m - Max Elevation: 2,044 m
- Min Elevation: 1,881 m
Beginner: 58% (2547m)
Intermediate: 32% (1405m)
Expert: 10% (417m)
Coming Soon!