Snow Forecast for Chisennupri / チセヌプリスキー場
Latitude/Longitude: 42.87,140.593 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
19.5°C
Cloudy, feels like 18.5°C
11.2 km/hr
Currently: Gentle Breeze
Gusts up to: 20.2 km/hr
SUMMARY

Current Weather Conditions
Humidity: 59 %
Sunrise: 4:12am, Sat, May 17, 2025
Sunset: 6:55pm, Sat, May 17, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 12:32 PM, May 17, 2025
Variable | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:24 | 04:22 | 04:21 | 04:20 | 04:19 | 04:18 | 04:17 | 04:16 | 04:14 | 04:13 | 04:12 | 04:12 | 04:11 | 04:10 | 04:09 | 04:08 | 04:07 | 04:06 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:44 | 18:46 | 18:47 | 18:48 | 18:49 | 18:50 | 18:51 | 18:52 | 18:53 | 18:54 | 18:55 | 18:56 | 18:57 | 18:58 | 18:59 | 19:00 | 19:01 | 19:02 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | 2.8 | 4 | - | - | - | - | - | 0.4 | 1.8 | 0.2 | 6.8 | - | 12.6 | 5.4 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | - | 4.4 | 6.1 | - | - | - | 0.2 | 0.1 | 0.4 | 1.8 | 0.2 | 7.2 | - | 12.9 | 5.4 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 10.7 | 11.9 | 14.8 | 11 | 8.4 | 12.6 | 15.4 | 18.4 | 18.7 | 20 | 20 | 15.3 | 14 | 11.5 | 13 | 6.4 | 5.4 | 12.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 2 | 1.5 | 3.3 | 6.8 | 2.8 | 2 | 5 | 7.4 | 7.7 | 7.1 | 9.8 | 3.1 | 2.2 | 4.9 | 3.9 | 2.2 | 1 | 0.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 17.3 | 40 | 13.3 | 35.3 | 19.8 | 20.5 | 24.5 | 15.8 | 22.7 | 20.5 | 31 | 35.6 | 42.8 | 48.6 | 24.5 | 49 | 48.2 | 47.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 14.6 | 22.5 | 13 | 16.9 | 14.2 | 17.4 | 12.7 | 13.6 | 15.8 | 14.8 | 13.8 | 19.9 | 22.2 | 18.9 | 11.2 | 18.7 | 19.3 | 22.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 4 | - | - | 31 | 47 | - | - | - | - | 3 | 27 | 16 | 11 | 48 | 18 | 18 | 15 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
チセヌプリスキー場
Chisennupri
-
Lift Length:
0 m -
Number of Lifts:
0 -
Piste Length:
0 m - Max Elevation: 836 m
- Min Elevation: 550 m

チセヌプリスキー場
Chisennupri
-
Lift Length:
0 m -
Number of Lifts:
0 -
Piste Length:
0 m - Max Elevation: 836 m
- Min Elevation: 550 m
Coming Soon!