Snow Forecast for Dogoyama Kanko / 道後山観光(株)
Latitude/Longitude: 35.06,133.207 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
11.6°C
Partly Cloudy, feels like 8.3°C
17.4 km/hr
Currently: Moderate Breeze
Gusts up to: 40.7 km/hr
SUMMARY

Current Weather Conditions
Humidity: 60 %
Sunrise: 6:05am, Mon, Mar 24, 2025
Sunset: 6:22pm, Mon, Mar 24, 2025
Cloud Cover: 50 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 50 hPa
Current Time/Date in Japan: 02:52 PM, Mar 24, 2025
Variable | Fri Mar 14 | Sat Mar 15 | Sun Mar 16 | Mon Mar 17 | Tue Mar 18 | Wed Mar 19 | Thu Mar 20 | Fri Mar 21 | Sat Mar 22 | Sun Mar 23 | Mon Mar 24 | Tue Mar 25 | Wed Mar 26 | Thu Mar 27 | Fri Mar 28 | Sat Mar 29 | Sun Mar 30 | Mon Mar 31 | Tue Apr 1 | Wed Apr 2 | Thu Apr 3 | Fri Apr 4 | Sat Apr 5 | Sun Apr 6 | Mon Apr 7 | Tue Apr 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:19 | 06:18 | 06:16 | 06:15 | 06:13 | 06:12 | 06:11 | 06:09 | 06:08 | 06:06 | 06:05 | 06:04 | 06:02 | 06:01 | 05:59 | 05:58 | 05:57 | 05:55 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:13 | 18:14 | 18:15 | 18:16 | 18:17 | 18:17 | 18:18 | 18:19 | 18:20 | 18:21 | 18:22 | 18:22 | 18:23 | 18:24 | 18:25 | 18:26 | 18:26 | 18:27 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 12.8 | 22.2 | 3.7 | 1.9 | 3.3 | - | - | - | - | 4.5 | - | - | 5.7 | 0.4 | 0.3 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | 0.91 | 4.34 | 7.56 | 3.22 | 6.37 | - | - | - | - | - | - | - | - | - | 0.14 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 14.1 | 28.8 | 16 | 7.9 | 13.5 | - | - | - | - | 5.6 | - | - | 5.7 | 0.6 | 0.5 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 10.1 | 1.4 | 0.9 | 0.1 | 2.3 | -0.7 | 4.5 | 11.3 | 14.6 | 15.2 | 13 | 17.4 | 17.1 | 12.5 | 11.5 | 1.8 | 4.7 | 10.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -1.1 | -1 | -1.1 | -4.6 | -8.7 | -9.5 | -9.7 | -1.9 | 1.4 | 4.5 | 5.5 | 4.5 | 7.3 | 8.5 | -0.3 | -3.5 | -5.9 | -3.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 18.7 | 38.2 | 37.4 | 59 | 42.1 | 51.5 | 33.8 | 52.2 | 49.7 | 38.2 | 46.8 | 53.6 | 68 | 28.1 | 43.9 | 50 | 31.3 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12.3 | 8.2 | 18.4 | 27.6 | 19.8 | 27.4 | 18.4 | 25.2 | 24.6 | 16.3 | 21.9 | 24.1 | 24.4 | 17.6 | 22.7 | 26.8 | 12.6 | 8.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 49 | 77 | 62 | 36 | 49 | - | - | - | - | 22 | - | - | 44 | 36 | 16 | 10 | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
道後山観光(株)
道後山観光(株)
-
Lift Length:
1,207 m -
Number of Lifts:
1 -
Piste Length:
1,364 m - Max Elevation: 995 m
- Min Elevation: 727 m
Intermediate: 100% (1364m)

道後山観光(株)
道後山観光(株)
-
Lift Length:
1,207 m -
Number of Lifts:
1 -
Piste Length:
1,364 m - Max Elevation: 995 m
- Min Elevation: 727 m
Intermediate: 100% (1364m)
Coming Soon!