Snow Forecast for Dogoyama Kanko / 道後山観光(株)
Latitude/Longitude: 35.06,133.207 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
10.2°C
Cloudy, feels like 8.7°C
9.2 km/hr
Currently: Gentle Breeze
Gusts up to: 24.1 km/hr
SUMMARY

Current Weather Conditions
Humidity: 92 %
Sunrise: 5:15am, Fri, May 2, 2025
Sunset: 6:53pm, Fri, May 2, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 02:53 PM, May 2, 2025
Variable | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:26 | 05:25 | 05:24 | 05:23 | 05:22 | 05:20 | 05:19 | 05:18 | 05:17 | 05:16 | 05:15 | 05:14 | 05:13 | 05:12 | 05:11 | 05:10 | 05:09 | 05:08 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:45 | 18:46 | 18:46 | 18:47 | 18:48 | 18:49 | 18:50 | 18:51 | 18:51 | 18:52 | 18:53 | 18:54 | 18:55 | 18:55 | 18:56 | 18:57 | 18:58 | 18:59 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 10.6 | 4.3 | - | - | - | - | 0.5 | 0.2 | - | 0.2 | 14.9 | 0.9 | 0.6 | - | 31.8 | - | - | 5.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 10.7 | 4.5 | - | - | - | - | 1.1 | 0.3 | - | 0.2 | 15.4 | 0.9 | 0.8 | - | 32.4 | 0.6 | - | 5.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 17.5 | 13.4 | 18.8 | 12 | 14.3 | 20.1 | 12 | 11.8 | 20.7 | 18.8 | 12.5 | 18.1 | 12.8 | 18.4 | 8.3 | 13.3 | 15.5 | 12.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 8.8 | 7.9 | 6.9 | 2 | 1.9 | 5.4 | 5.5 | 1.5 | 3.3 | 6.8 | 3.3 | 3.2 | 4 | 3.4 | 6 | 7.1 | 4.2 | 4.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 42.5 | 33.5 | 13.7 | 40.7 | 34.6 | 20.5 | 24.8 | 34.6 | 10.8 | 49.3 | 46.8 | 46.8 | 40 | 43.2 | 51.1 | 23 | 16.6 | 55.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 22.2 | 12.8 | 11.5 | 15.5 | 17.1 | 13 | 8.4 | 15.9 | 8.2 | 24.3 | 24.3 | 15.5 | 24.9 | 14.3 | 13.9 | 12.2 | 10.6 | 26.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 29 | 38 | - | - | - | - | 39 | 6 | - | 3 | 48 | 9 | 10 | - | 49 | 30 | 1 | 30 | -- | -- | -- | -- | -- | -- | -- | -- |
道後山観光(株)
道後山観光(株)
-
Lift Length:
1,207 m -
Number of Lifts:
1 -
Piste Length:
1,364 m - Max Elevation: 995 m
- Min Elevation: 727 m
Intermediate: 100% (1364m)

道後山観光(株)
道後山観光(株)
-
Lift Length:
1,207 m -
Number of Lifts:
1 -
Piste Length:
1,364 m - Max Elevation: 995 m
- Min Elevation: 727 m
Intermediate: 100% (1364m)
Coming Soon!