Snow Forecast for Fujimi Panorama Resort / 富士見パノラマリゾート
Latitude/Longitude: 35.91,138.199 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
6.1°C
Light Drizzle, feels like 3.6°C
9 km/hr
Currently: Gentle Breeze
Gusts up to: 17.3 km/hr
SUMMARY

Current Weather Conditions
Humidity: 94 %
Sunrise: 4:53am, Fri, May 2, 2025
Sunset: 6:34pm, Fri, May 2, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0.1 mm
Precipitation: 0.1 mm
Pressure: 100 hPa
Current Time/Date in Japan: 01:47 PM, May 2, 2025
Variable | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:04 | 05:03 | 05:02 | 05:01 | 05:00 | 04:58 | 04:57 | 04:56 | 04:55 | 04:54 | 04:53 | 04:52 | 04:51 | 04:50 | 04:49 | 04:48 | 04:47 | 04:46 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:25 | 18:26 | 18:27 | 18:28 | 18:29 | 18:30 | 18:31 | 18:32 | 18:32 | 18:33 | 18:34 | 18:35 | 18:36 | 18:37 | 18:37 | 18:38 | 18:39 | 18:40 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.1 | 8.1 | 0.1 | - | - | - | 4.5 | - | - | - | 17.5 | - | 2.9 | - | 13.5 | 1.6 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.1 | 8.3 | 0.3 | - | - | - | 5 | 0.3 | - | - | 17.5 | - | 3.1 | - | 13.5 | 2.4 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 19.4 | 11.7 | 20.8 | 17.1 | 13.1 | 17 | 15.7 | 9 | 16 | 17.6 | 6.8 | 17.4 | 14 | 15.1 | 12.6 | 16.4 | 14 | 13.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 6 | 8.8 | 10.8 | 5.7 | 1.8 | 0.5 | 5.6 | -0.2 | -0.7 | 4.8 | 4.3 | 3.6 | 2.1 | 0.9 | 3.6 | 5.4 | 2.1 | 0.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 19.8 | 29.5 | 17.6 | 33.8 | 55.1 | 34.2 | 19.8 | 47.5 | 13.3 | 23 | 32 | 38.5 | 43.2 | 34.6 | 16.9 | 24.5 | 18.7 | 19.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10.7 | 15.2 | 10.7 | 19.7 | 28.3 | 20.4 | 14.1 | 29.1 | 10.5 | 12.8 | 14.8 | 18.3 | 24.4 | 13.4 | 14.2 | 14.6 | 15.7 | 11.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 3 | 68 | 5 | - | - | - | 38 | 5 | - | 4 | 55 | 1 | 32 | - | 46 | 36 | 13 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
富士見パノラマリゾート
Fujimi Panorama Resort
-
Lift Length:
4,979 m -
Number of Lifts:
7 -
Piste Length:
4,347 m - Max Elevation: 1,785 m
- Min Elevation: 1,006 m
Beginner: 18% (786m)
Intermediate: 58% (2516m)
Expert: 24% (1045m)

富士見パノラマリゾート
Fujimi Panorama Resort
-
Lift Length:
4,979 m -
Number of Lifts:
7 -
Piste Length:
4,347 m - Max Elevation: 1,785 m
- Min Elevation: 1,006 m
Beginner: 18% (786m)
Intermediate: 58% (2516m)
Expert: 24% (1045m)
Coming Soon!