Snow Forecast for Fujiwara Snow&Spa Resort / 藤原スキー場
Latitude/Longitude: 36.85,139.069 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-1.2°C
Cloudy, feels like -5.8°C
11.1 km/hr
Currently: Gentle Breeze
Gusts up to: 26.6 km/hr
SUMMARY

Current Weather Conditions
Humidity: 60 %
Sunrise: 6:37am, Mon, Feb 10, 2025
Sunset: 5:18pm, Mon, Feb 10, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 01:18 PM, Feb 10, 2025
Variable | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:46 | 06:45 | 06:44 | 06:43 | 06:43 | 06:42 | 06:41 | 06:40 | 06:39 | 06:38 | 06:37 | 06:36 | 06:35 | 06:34 | 06:32 | 06:31 | 06:30 | 06:29 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:07 | 17:08 | 17:09 | 17:10 | 17:11 | 17:12 | 17:13 | 17:15 | 17:16 | 17:17 | 17:18 | 17:19 | 17:20 | 17:21 | 17:22 | 17:23 | 17:24 | 17:25 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 2.1 | 0.5 | 0.3 | 0.1 | 0.8 | 3.8 | 2.5 | 1.4 | 3 | 1.9 | 0.6 | 1.7 | - | 3.4 | 0.6 | - | - | 1.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 1.05 | - | 0.56 | 0.42 | 0.49 | 3.15 | 4.41 | 3.22 | 6.72 | 3.01 | 0.14 | 1.47 | - | 3.36 | - | - | 0.35 | 0.91 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 3.6 | 0.5 | 1.1 | 0.7 | 2 | 9.1 | 9.7 | 7.3 | 14.9 | 7.1 | 1 | 3.8 | - | 8.3 | 0.6 | - | 0.5 | 2.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -0.4 | 2.2 | 1.6 | 2 | -0.8 | -1.9 | -2.5 | -3.5 | -3 | -2.2 | -1.3 | -2.2 | 3.1 | 1.3 | 1.4 | 4.4 | 1.8 | -3.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -6.5 | -6.2 | -2.5 | -1.8 | -8.2 | -9.4 | -11.3 | -10.1 | -10.2 | -10.2 | -9.3 | -9.6 | -9.8 | -9.6 | -9.7 | -7.6 | -5.5 | -8.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 50.8 | 21.2 | 7.2 | 13.7 | 28.1 | 56.5 | 41.8 | 46.4 | 59 | 48.2 | 27.7 | 56.2 | 17.3 | 71.3 | 46.1 | 18.4 | 47.5 | 64.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 17.8 | 8.2 | 7.8 | 8.1 | 12 | 29.3 | 16.7 | 15.5 | 21.7 | 21.5 | 11.5 | 18.1 | 11.1 | 25.6 | 12.9 | 12.2 | 12.9 | 23.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 100 | 41 | 17 | 16 | 98 | 97 | 92 | 74 | 99 | 100 | 86 | 76 | 15 | 77 | 44 | 3 | 60 | 76 | -- | -- | -- | -- | -- | -- | -- | -- |
藤原スキー場
Fujiwara Snow&Spa Resort
- Lift Length:
959 m - Number of Lifts:
3 - Piste Length:
3,047 m - Max Elevation: 996 m
- Min Elevation: 831 m
Beginner: 39% (1198m)
Intermediate: 12% (379m)
Expert: 30% (916m)
Unrated: 18% (554m)
Coming Soon!
Tokyo has 2 main airports, namely, Narita and Haneda. Haneda is a 24/7 airport located fairly close to downtown Tokyo.
Narita is about 1 to 1.5 hours away from downtown Tokyo but tradionally the larger of the two airports.
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)