Snow Forecast for Grand Sunpia Inawashiro Resort Hotel / グランドサンピア猪苗代リゾートスキー場
Latitude/Longitude: 37.58,140.061 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-4.2°C
Light Snow Showers, feels like -10.3°C
22 km/hr
Currently: Fresh Breeze
Gusts up to: 49.7 km/hr
SUMMARY

Current Weather Conditions
Humidity: 86 %
Sunrise: 6:34am, Mon, Feb 10, 2025
Sunset: 5:12pm, Mon, Feb 10, 2025
Cloud Cover: 100 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.1 mm
Pressure: 100 hPa
Current Time/Date in Japan: 12:07 PM, Feb 10, 2025
Variable | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:44 | 06:43 | 06:42 | 06:41 | 06:40 | 06:39 | 06:38 | 06:37 | 06:36 | 06:35 | 06:34 | 06:33 | 06:32 | 06:31 | 06:30 | 06:28 | 06:27 | 06:26 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:01 | 17:02 | 17:03 | 17:04 | 17:05 | 17:07 | 17:08 | 17:09 | 17:10 | 17:11 | 17:12 | 17:13 | 17:14 | 17:15 | 17:16 | 17:18 | 17:19 | 17:20 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 1 | 0.2 | - | 3.4 | 0.6 | 5.6 | 2.9 | 5 | 6.1 | 1.6 | 1 | 1.7 | 0.1 | 3.2 | 4 | 0.2 | 0.7 | 0.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 2.94 | - | - | 5.74 | 3.5 | 12.04 | 7.7 | 11.34 | 15.96 | 10.43 | 2.59 | 4.62 | 0.21 | 5.32 | 8.96 | 0.28 | 1.75 | 2.52 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 6.3 | 0.2 | - | 11.7 | 7 | 24.6 | 15.6 | 22.9 | 32.4 | 21 | 5.7 | 9.2 | 0.4 | 11.5 | 18.4 | 0.6 | 3.2 | 4.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -2.8 | -2.1 | 1.3 | -0.3 | -2.6 | -5.9 | -6 | -6.2 | -4.1 | -4.5 | -4.2 | -5 | -0.1 | 0.9 | -1.2 | 0.4 | -1.6 | -6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -7.2 | -8 | -6.3 | -6.1 | -8.5 | -9.8 | -10.6 | -10.6 | -10.9 | -7.1 | -8.6 | -8.4 | -8.5 | -7.6 | -7 | -10 | -7.3 | -8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 71.6 | 27.7 | 7.9 | 32 | 33.8 | 66.6 | 73.8 | 59.8 | 61.9 | 53.3 | 55.8 | 72 | 23.4 | 92.9 | 66.2 | 64.8 | 69.1 | 82.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 26.8 | 15.3 | 5.7 | 13.7 | 15.9 | 24.3 | 32.5 | 31 | 25.2 | 27.1 | 22.9 | 38.2 | 10.9 | 45.7 | 26.8 | 22.7 | 28 | 42.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 21 | 3 | - | 30 | 60 | 97 | 91 | 91 | 94 | 90 | 73 | 56 | 4 | 63 | 62 | 3 | 57 | 57 | -- | -- | -- | -- | -- | -- | -- | -- |
グランドサンピア猪苗代リゾートスキー場
Grand Sunpia Inawashiro Resort Hotel
- Lift Length:
3,335 m - Number of Lifts:
4 - Piste Length:
8,050 m - Max Elevation: 1,213 m
- Min Elevation: 737 m
Beginner: 95% (7671m)
Intermediate: 5% (380m)
Coming Soon!
Tokyo has 2 main airports, namely, Narita and Haneda. Haneda is a 24/7 airport located fairly close to downtown Tokyo.
Narita is about 1 to 1.5 hours away from downtown Tokyo but tradionally the larger of the two airports.
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)