Snow Forecast for Hakuba Iwatake / 白馬白馬岩岳
Latitude/Longitude: 36.72,137.845 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-3.8°C
Light Snow Showers, feels like -7.9°C
9.7 km/hr
Currently: Gentle Breeze
Gusts up to: 7.6 km/hr
SUMMARY

Current Weather Conditions
Humidity: 91 %
Sunrise: 6:42am, Mon, Feb 10, 2025
Sunset: 5:23pm, Mon, Feb 10, 2025
Cloud Cover: 100 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.1 mm
Pressure: 100 hPa
Current Time/Date in Japan: 11:36 AM, Feb 10, 2025
Variable | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:52 | 06:51 | 06:50 | 06:49 | 06:48 | 06:47 | 06:46 | 06:46 | 06:45 | 06:44 | 06:42 | 06:41 | 06:40 | 06:39 | 06:38 | 06:37 | 06:36 | 06:35 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:12 | 17:13 | 17:15 | 17:16 | 17:17 | 17:18 | 17:19 | 17:20 | 17:21 | 17:22 | 17:23 | 17:24 | 17:25 | 17:26 | 17:27 | 17:28 | 17:30 | 17:31 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 3.5 | - | 1 | 6.9 | 14.4 | 15.3 | 12.8 | 8.7 | 7 | 2.5 | 1.4 | 5.1 | 11.5 | 16.1 | 0.7 | - | 2.3 | 2.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 8.33 | - | 1.12 | 12.81 | 36.54 | 39.69 | 34.93 | 21.49 | 28.91 | 15.68 | 2.94 | 9.52 | 0.42 | 17.15 | 1.26 | - | 4.9 | 4.55 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 17.2 | - | 2.6 | 27 | 75 | 80.6 | 71.4 | 44.2 | 58.8 | 32 | 6.2 | 19.7 | 12.1 | 43.8 | 2.7 | - | 9.9 | 10.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -2.6 | 0.4 | 1.2 | 2.9 | -4.3 | -6.6 | -6.1 | -6.3 | -5.8 | -4.6 | -3.3 | -4.1 | 2.7 | 2.7 | -0.8 | 1.2 | -1.2 | -5 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -7.4 | -6.7 | -3.7 | -3.8 | -7.7 | -9.7 | -9.5 | -7.9 | -9.8 | -8.5 | -10 | -10.2 | -9.6 | -11 | -9 | -7.2 | -6.9 | -10.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 20.5 | 6.1 | 5.8 | 13.7 | 11.5 | 62.3 | 54.4 | 52.2 | 54.7 | 32.4 | 7.9 | 20.2 | 23.8 | 55.8 | 16.9 | 7.6 | 15.1 | 26.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12 | 11.4 | 9.2 | 14.1 | 13.8 | 36.4 | 25.3 | 31.7 | 26.9 | 15 | 10.7 | 14 | 16.8 | 22.9 | 17.5 | 15.1 | 12.7 | 13.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 79 | 9 | 20 | 50 | 94 | 100 | 100 | 82 | 100 | 100 | 69 | 54 | 34 | 61 | 41 | 8 | 69 | 62 | -- | -- | -- | -- | -- | -- | -- | -- |
白馬白馬岩岳
Hakuba Iwatake
- Lift Length:
9,165 m - Number of Lifts:
11 - Piste Length:
20,585 m - Max Elevation: 1,293 m
- Min Elevation: 745 m
Beginner: 37% (7561m)
Intermediate: 34% (6966m)
Expert: 29% (6058m)
Coming Soon!
Tokyo has 2 main airports, namely, Narita and Haneda. Haneda is a 24/7 airport located fairly close to downtown Tokyo.
Narita is about 1 to 1.5 hours away from downtown Tokyo but tradionally the larger of the two airports.
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)