Snow Forecast for Higashi Tateyama Ski Resort / 東館山スキー場
Latitude/Longitude: 36.73,138.517 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-7.4°C
Snow, feels like -12.4°C
11.5 km/hr
Currently: Gentle Breeze
Gusts up to: 13.3 km/hr
SUMMARY

Current Weather Conditions
Humidity: 78 %
Sunrise: 6:39am, Mon, Feb 10, 2025
Sunset: 5:20pm, Mon, Feb 10, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.1 mm
Pressure: 100 hPa
Current Time/Date in Japan: 01:21 PM, Feb 10, 2025
Variable | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:48 | 06:47 | 06:46 | 06:45 | 06:44 | 06:43 | 06:43 | 06:42 | 06:41 | 06:40 | 06:39 | 06:38 | 06:36 | 06:35 | 06:34 | 06:33 | 06:32 | 06:31 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:09 | 17:10 | 17:11 | 17:12 | 17:13 | 17:14 | 17:15 | 17:16 | 17:17 | 17:19 | 17:20 | 17:21 | 17:22 | 17:23 | 17:24 | 17:25 | 17:26 | 17:27 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 2.1 | 0.3 | 0.9 | 0.9 | 2.5 | 2.5 | 2.6 | 1.8 | 6 | 2.3 | 0.7 | 3 | 1.1 | 4.7 | 0.2 | - | 1.1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 4.27 | - | 1.19 | 1.96 | 7.14 | 7.07 | 4.9 | 5.67 | 15.47 | 5.95 | 1.89 | 4.83 | 1.4 | 7 | 0.21 | - | 1.47 | 1.05 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 8.6 | 0.3 | 2.6 | 4.5 | 14.8 | 14.3 | 10.3 | 11.1 | 31.4 | 12 | 3.8 | 10.2 | 3.1 | 15.1 | 0.5 | - | 3.5 | 2.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -6.8 | -3 | -2.9 | -2.2 | -6.9 | -9.5 | -9.2 | -10.3 | -9.6 | -8.5 | -7.4 | -8.9 | 0.2 | -0.7 | -4.5 | -0.7 | -4.2 | -8.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -11.5 | -12 | -7.2 | -8.6 | -15.8 | -15.3 | -15.2 | -13.1 | -14.8 | -12.7 | -15 | -14.9 | -14.6 | -15.7 | -15.4 | -12.5 | -11.4 | -15.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 36 | 11.5 | 7.2 | 20.9 | 27 | 64.8 | 53.6 | 65.5 | 63 | 43.2 | 14 | 40 | 36.7 | 60.1 | 34.9 | 9.7 | 40.3 | 47.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 21.1 | 10 | 6.5 | 9.5 | 12.4 | 36.1 | 30.3 | 26.1 | 35.9 | 25.5 | 11.5 | 29.8 | 11.6 | 41.2 | 20.2 | 9.7 | 21.1 | 27.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 99 | 33 | 11 | 40 | 100 | 100 | 94 | 80 | 100 | 100 | 83 | 65 | 21 | 71 | 43 | 2 | 61 | 72 | -- | -- | -- | -- | -- | -- | -- | -- |
東館山スキー場
Higashi Tateyama Ski Resort
- Lift Length:
1,274 m - Number of Lifts:
1 - Piste Length:
4,373 m - Max Elevation: 1,991 m
- Min Elevation: 1,525 m
Beginner: 67% (2914m)
Intermediate: 30% (1304m)
Unrated: 4% (155m)
Coming Soon!
Tokyo has 2 main airports, namely, Narita and Haneda. Haneda is a 24/7 airport located fairly close to downtown Tokyo.
Narita is about 1 to 1.5 hours away from downtown Tokyo but tradionally the larger of the two airports.
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)