Snow Forecast for Hodaigi Ski Resort / 宝台樹スキー場
Latitude/Longitude: 36.83,139.084 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-4.2°C
Light Snow Showers, feels like -8.7°C
9.6 km/hr
Currently: Gentle Breeze
Gusts up to: 21.2 km/hr
SUMMARY

Current Weather Conditions
Humidity: 80 %
Sunrise: 6:37am, Mon, Feb 10, 2025
Sunset: 5:18pm, Mon, Feb 10, 2025
Cloud Cover: 100 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.1 mm
Pressure: 100 hPa
Current Time/Date in Japan: 11:58 AM, Feb 10, 2025
Variable | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:46 | 06:45 | 06:44 | 06:44 | 06:43 | 06:42 | 06:41 | 06:40 | 06:39 | 06:38 | 06:37 | 06:36 | 06:35 | 06:34 | 06:33 | 06:31 | 06:30 | 06:29 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:07 | 17:08 | 17:09 | 17:10 | 17:11 | 17:12 | 17:13 | 17:14 | 17:15 | 17:17 | 17:18 | 17:19 | 17:20 | 17:21 | 17:22 | 17:23 | 17:24 | 17:25 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 5 | 1.3 | 0.6 | 0.6 | 2.8 | 4.6 | 5.3 | 4.4 | 5.7 | 4.1 | 1.3 | 3.9 | - | 6.8 | 2 | - | 0.5 | 2.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 8.89 | 1.68 | 0.56 | 0.28 | 7.21 | 10.99 | 11.9 | 9.31 | 18.55 | 12.53 | 3.99 | 7.84 | - | 11.48 | 3.64 | - | 2.1 | 4.41 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 18.2 | 3.8 | 1.4 | 1 | 14.5 | 22.4 | 24.5 | 19.1 | 37.6 | 25.7 | 8.3 | 16.1 | - | 24 | 7.4 | - | 3.8 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -3.2 | -0.3 | 0.2 | 0.4 | -3 | -4.8 | -5.5 | -6.2 | -5.5 | -4.8 | -4 | -5 | 0.7 | 0.9 | -1.3 | 1.4 | -1.2 | -6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -7.4 | -5.9 | -5 | -4.9 | -12.7 | -10.4 | -13.3 | -10.4 | -11.4 | -9 | -11.1 | -12.1 | -12.3 | -11.6 | -12.5 | -10.6 | -6.9 | -9.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 50 | 17.3 | 7.6 | 17.3 | 30.6 | 62.3 | 50 | 59.4 | 70.2 | 52.2 | 22.7 | 55.8 | 18.7 | 77.4 | 50 | 12.6 | 58 | 70.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 19.1 | 7.9 | 7.7 | 10.4 | 11.4 | 25.7 | 17.8 | 17.8 | 24.1 | 21.9 | 10.2 | 20.7 | 11.5 | 30.6 | 13.9 | 11.8 | 12.8 | 26.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 100 | 44 | 21 | 34 | 100 | 99 | 94 | 76 | 100 | 100 | 90 | 73 | 19 | 77 | 45 | 3 | 63 | 76 | -- | -- | -- | -- | -- | -- | -- | -- |
宝台樹スキー場
Hodaigi Ski Resort
- Lift Length:
5,183 m - Number of Lifts:
7 - Piste Length:
11,408 m - Max Elevation: 1,408 m
- Min Elevation: 842 m
Beginner: 38% (4360m)
Intermediate: 34% (3899m)
Expert: 28% (3148m)
Coming Soon!
Tokyo has 2 main airports, namely, Narita and Haneda. Haneda is a 24/7 airport located fairly close to downtown Tokyo.
Narita is about 1 to 1.5 hours away from downtown Tokyo but tradionally the larger of the two airports.
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)