Snow Forecast for Imajo 365 / 今庄365スキー場
Latitude/Longitude: 35.72,136.142 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
8.5°C
Cloudy, feels like 7.5°C
2.5 km/hr
Currently: Light Air
Gusts up to: 5 km/hr
SUMMARY

Current Weather Conditions
Humidity: 94 %
Sunrise: 5:06am, Mon, Apr 28, 2025
Sunset: 6:38pm, Mon, Apr 28, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 11:58 PM, Apr 28, 2025
Variable | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:18 | 05:17 | 05:15 | 05:14 | 05:13 | 05:12 | 05:10 | 05:09 | 05:08 | 05:07 | 05:06 | 05:05 | 05:03 | 05:02 | 05:01 | 05:00 | 04:59 | 04:58 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:30 | 18:30 | 18:31 | 18:32 | 18:33 | 18:34 | 18:35 | 18:36 | 18:36 | 18:37 | 18:38 | 18:39 | 18:40 | 18:41 | 18:41 | 18:42 | 18:43 | 18:44 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 8.5 | - | 8.9 | 14.8 | - | - | - | - | 1.2 | 0.1 | - | - | 17.3 | - | 2.1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | 0.07 | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.3 | - | 8.9 | - | 8.9 | 15.7 | - | - | - | - | 1.2 | 2.3 | - | - | 18.6 | - | 2.1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 19.7 | 23.1 | 19.2 | 17.7 | 16.3 | 15.2 | 14.7 | 13 | 12.8 | 18.2 | 17.5 | 9.4 | 17.6 | 18.6 | 13.2 | 19.7 | 13.9 | 17.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 11.1 | 12.8 | 11.4 | 7.1 | 9.5 | 10.5 | 7.8 | 3.5 | 2.6 | 5.1 | 7.6 | 3.8 | 2.2 | 6.9 | 5.8 | 6 | 5.2 | 4.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 16.6 | 17.6 | 18.4 | 11.5 | 44.3 | 45.7 | 10.1 | 22.3 | 31.7 | 20.5 | 22 | 36.7 | 11.5 | 52.9 | 52.6 | 28.1 | 36 | 7.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12.5 | 11.9 | 13.8 | 12.5 | 20.7 | 24.6 | 12.2 | 19.5 | 19.3 | 12.9 | 16.1 | 27.1 | 10.8 | 31.7 | 23 | 17.4 | 22.7 | 9.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 42 | 6 | 42 | 7 | 11 | 60 | 3 | - | - | - | 29 | 51 | - | - | 58 | 25 | 40 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
今庄365スキー場
Imajo 365
-
Lift Length:
3,047 m -
Number of Lifts:
4 -
Piste Length:
5,533 m - Max Elevation: 759 m
- Min Elevation: 435 m
Beginner: 20% (1114m)
Intermediate: 56% (3088m)
Expert: 24% (1331m)

今庄365スキー場
Imajo 365
-
Lift Length:
3,047 m -
Number of Lifts:
4 -
Piste Length:
5,533 m - Max Elevation: 759 m
- Min Elevation: 435 m
Beginner: 20% (1114m)
Intermediate: 56% (3088m)
Expert: 24% (1331m)
Coming Soon!