Katashina Kogen Ski Resort - かたしな高原スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.81,139.222 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Katashina Kogen Ski Resort
Current Temperature: 25.4°C
Light Drizzle, feels like 28.1°C
Wind Gusts: 6.9 km/hr
Currently: Light Breeze
Gusts up to: 9 km/hr

Current Weather Conditions
Humidity: 71 %
Sunrise: 4:31am, Tue, Jul 8, 2025
Sunset: 7:04pm, Tue, Jul 8, 2025
Cloud Cover: 9 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.1 mm
Pressure: 9 hPa
16 Day Snow Forecast for Katashina Kogen Ski Resort
Variable | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:26 | 04:27 | 04:27 | 04:28 | 04:28 | 04:29 | 04:29 | 04:30 | 04:30 | 04:31 | 04:31 | 04:32 | 04:32 | 04:33 | 04:34 | 04:34 | 04:35 | 04:36 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:06 | 19:06 | 19:06 | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 | 19:04 | 19:04 | 19:04 | 19:03 | 19:03 | 19:03 | 19:02 | 19:02 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | - | - | - | - | - | 0.1 | - | 7.8 | 2.3 | 0.8 | - | - | 9.5 | 1.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | 1.3 | 10.8 | 22.7 | 12.6 | 20.7 | 0.8 | - | 16.8 | 4.3 | 22.1 | 27.4 | 0.9 | 3.7 | - | 11.3 | 2.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 26.5 | 26.8 | 29.2 | 28 | 24.5 | 26.2 | 27 | 26.6 | 28.8 | 25.9 | 25.7 | 28.3 | 26.3 | 16.9 | 22.5 | 24.7 | 23.9 | 21.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 14.7 | 17.3 | 17.3 | 17.7 | 17 | 17.2 | 17.4 | 17.7 | 18.7 | 19.8 | 17.8 | 18.2 | 16.7 | 15 | 13.8 | 15 | 15.8 | 19.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 11.5 | 10.1 | 10.4 | 12.2 | 5.8 | 6.5 | 6.1 | 9.7 | 7.9 | 5.4 | 9.7 | 7.2 | 7.6 | 5.8 | 6.8 | 15.5 | 26.3 | 22.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12.3 | 14.7 | 9.7 | 9.6 | 9.8 | 8.8 | 9.2 | 8.7 | 9.9 | 6.4 | 10.2 | 13 | 11.5 | 8.4 | 9.3 | 9.6 | 12.9 | 7.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 13 | 29 | 60 | 68 | 52 | 71 | 30 | 28 | 70 | 39 | 78 | 72 | 14 | 25 | 28 | 37 | 56 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Katashina Kogen Ski Resort
かたしな高原スキー場
Katashina Kogen Ski Resort
- Max Elevation: 1,276 m
- Min Elevation: 942 m
- Ttl Vertical 334 m
- Lift Length: 3,151 m
- No. of Lifts: 5
-
Piste Length:
7,828 m
Beginner : 23% (1785m)
Intermediate : 69% (5385m)
Expert : 8% (658m)
3D Ski Map for Katashina Kogen Ski Resort

かたしな高原スキー場
Katashina Kogen Ski Resort
- Max Elevation: 1,276 m
- Min Elevation: 942 m
- Ttl Vertical 334 m
- Lift Length: 3,151 m
- No. of Lifts: 5
-
Piste Length:
7,828 m
Beginner : 23% (1785m)
Intermediate : 69% (5385m)
Expert : 8% (658m)