Snow Forecast for Kotobiki Forest Park Ski Area / 琴引フォレストパークスキー場
Latitude/Longitude: 35.05,132.772 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
7.1°C
Clear, feels like 5°C
6.8 km/hr
Currently: Light Breeze
Gusts up to: 5.8 km/hr
SUMMARY

Current Weather Conditions
Humidity: 92 %
Sunrise: 5:20am, Mon, Apr 28, 2025
Sunset: 6:51pm, Mon, Apr 28, 2025
Cloud Cover: 5 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 5 hPa
Current Time/Date in Japan: 12:29 AM, Apr 29, 2025
Variable | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:32 | 05:31 | 05:30 | 05:28 | 05:27 | 05:26 | 05:25 | 05:24 | 05:22 | 05:21 | 05:20 | 05:19 | 05:18 | 05:17 | 05:16 | 05:15 | 05:14 | 05:13 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:43 | 18:43 | 18:44 | 18:45 | 18:46 | 18:47 | 18:47 | 18:48 | 18:49 | 18:50 | 18:51 | 18:52 | 18:52 | 18:53 | 18:54 | 18:55 | 18:56 | 18:56 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 4.5 | - | 12 | 5.4 | - | - | - | - | 1.3 | - | - | 4.6 | 17.7 | 1.2 | 1.2 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.4 | - | 8.3 | - | 12.3 | 5.5 | - | - | - | - | 1.8 | 0.2 | - | 4.6 | 19.1 | 1.4 | 1.3 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 23 | 23.2 | 15.8 | 22.7 | 18.5 | 14.2 | 19 | 13.4 | 15.3 | 21.7 | 13.1 | 13.4 | 22.1 | 19.9 | 14.6 | 19.9 | 14.6 | 19.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 11.3 | 12 | 11.5 | 8.3 | 10.2 | 8.8 | 8.1 | 3.6 | 3.3 | 7.2 | 6.8 | 2.8 | 4.7 | 7.8 | 7 | 6.7 | 5.6 | 5.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 28.4 | 32.4 | 31 | 12.2 | 51.1 | 40.3 | 13 | 41.8 | 31.3 | 17.3 | 16.9 | 35.6 | 7.6 | 42.5 | 34.6 | 50.8 | 45.7 | 12.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 19.7 | 21.3 | 15.5 | 9 | 25.5 | 15.6 | 12.2 | 15.2 | 17.2 | 17 | 10 | 16.1 | 9.2 | 25.3 | 24.5 | 26.7 | 27.6 | 10.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 22 | - | 43 | 4 | 29 | 42 | - | - | - | - | 36 | 5 | - | 7 | 44 | 13 | 11 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
琴引フォレストパークスキー場
Kotobiki Forest Park Ski Area
-
Lift Length:
1,649 m -
Number of Lifts:
3 -
Piste Length:
3,731 m - Max Elevation: 740 m
- Min Elevation: 549 m
Beginner: 81% (3020m)
Intermediate: 19% (711m)

琴引フォレストパークスキー場
Kotobiki Forest Park Ski Area
-
Lift Length:
1,649 m -
Number of Lifts:
3 -
Piste Length:
3,731 m - Max Elevation: 740 m
- Min Elevation: 549 m
Beginner: 81% (3020m)
Intermediate: 19% (711m)
Coming Soon!