Snow Forecast for Lotte Arai Mountain Resort / アライ・マウンテン アンド スパ
Latitude/Longitude: 36.99,138.156 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-3°C
Light Snow Showers, feels like -6.8°C
7.9 km/hr
Currently: Light Breeze
Gusts up to: 5.8 km/hr
SUMMARY

Current Weather Conditions
Humidity: 97 %
Sunrise: 6:41am, Mon, Feb 10, 2025
Sunset: 5:21pm, Mon, Feb 10, 2025
Cloud Cover: 100 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.3 mm
Pressure: 100 hPa
Current Time/Date in Japan: 12:43 PM, Feb 10, 2025
Variable | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:50 | 06:49 | 06:48 | 06:48 | 06:47 | 06:46 | 06:45 | 06:44 | 06:43 | 06:42 | 06:41 | 06:40 | 06:39 | 06:38 | 06:37 | 06:35 | 06:34 | 06:33 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:10 | 17:11 | 17:12 | 17:14 | 17:15 | 17:16 | 17:17 | 17:18 | 17:19 | 17:20 | 17:21 | 17:22 | 17:23 | 17:24 | 17:25 | 17:26 | 17:27 | 17:29 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 3.4 | 0.6 | 0.2 | 2 | 8.3 | 7.3 | 4.1 | 6.1 | 5.2 | 2.6 | 3.1 | 5.6 | 13 | 20.8 | - | - | 3.9 | 1.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 8.12 | 0.98 | 0.42 | 0.98 | 23.87 | 27.93 | 19.18 | 16.52 | 22.05 | 12.88 | 9.1 | 11.76 | 1.4 | 10.01 | - | - | 5.11 | 3.08 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 16.9 | 2.3 | 0.8 | 4.3 | 48.8 | 56.6 | 39.2 | 34.4 | 44.9 | 26.4 | 18.9 | 24.1 | 15 | 36.2 | - | - | 11.2 | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -1.2 | -0.8 | 0.1 | 4.8 | -2.2 | -4.5 | -4.1 | -4 | -4 | -3.3 | -3 | -3.3 | 0.8 | 1.7 | 0.2 | 1.1 | -1.3 | -3.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -5.5 | -5 | -4.4 | -3.5 | -6.4 | -8.4 | -8.3 | -8 | -8.3 | -6 | -8.2 | -10.1 | -9.6 | -10.1 | -9.6 | -6.6 | -5 | -9.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 17.3 | 13.7 | 15.5 | 17.3 | 25.9 | 56.5 | 42.1 | 36 | 44.3 | 23.4 | 16.6 | 22.7 | 27.4 | 26.3 | 11.5 | 12.6 | 24.5 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12 | 6.9 | 7.7 | 10.4 | 13.4 | 23.8 | 13.9 | 23.5 | 19.6 | 14.8 | 10.2 | 15.5 | 16.8 | 22.3 | 12.6 | 11.1 | 12.7 | 17.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 94 | 24 | 6 | 42 | 96 | 100 | 98 | 82 | 99 | 98 | 79 | 54 | 27 | 61 | 36 | 5 | 64 | 63 | -- | -- | -- | -- | -- | -- | -- | -- |
アライ・マウンテン アンド スパ
Lotte Arai Mountain Resort
- Lift Length:
6,714 m - Number of Lifts:
5 - Piste Length:
3,852 m - Max Elevation: 1,407 m
- Min Elevation: 327 m
Beginner: 22% (843m)
Intermediate: 78% (3009m)
Coming Soon!
Tokyo has 2 main airports, namely, Narita and Haneda. Haneda is a 24/7 airport located fairly close to downtown Tokyo.
Narita is about 1 to 1.5 hours away from downtown Tokyo but tradionally the larger of the two airports.
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)