Snow Forecast for Matsumori Ski Area / 北秋田市営松森スキー場
Latitude/Longitude: 39.90,140.450 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
20.1°C
Cloudy, feels like 19.5°C
11.3 km/hr
Currently: Gentle Breeze
Gusts up to: 16.9 km/hr
SUMMARY

Current Weather Conditions
Humidity: 64 %
Sunrise: 4:21am, Sat, May 17, 2025
Sunset: 6:48pm, Sat, May 17, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 12:21 PM, May 17, 2025
Variable | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:31 | 04:30 | 04:29 | 04:28 | 04:27 | 04:26 | 04:25 | 04:24 | 04:23 | 04:22 | 04:21 | 04:20 | 04:19 | 04:18 | 04:18 | 04:17 | 04:16 | 04:16 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:38 | 18:39 | 18:40 | 18:41 | 18:42 | 18:43 | 18:44 | 18:45 | 18:46 | 18:47 | 18:48 | 18:49 | 18:50 | 18:51 | 18:51 | 18:52 | 18:53 | 18:54 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 10.7 | - | - | 14.3 | 2.5 | 1.6 | 0.1 | - | - | - | 11.1 | 1.6 | - | 18.2 | 18.6 | 9 | 0.9 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 12.1 | - | - | 18.3 | 4.8 | 2.9 | 0.3 | - | - | - | 11.6 | 1.8 | - | 21 | 24.3 | 10.5 | 1.5 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 10.2 | 15.3 | 20.4 | 15.7 | 11.8 | 12.4 | 18.4 | 23.1 | 26 | 23.9 | 21.5 | 16.9 | 18.7 | 18.2 | 14.7 | 18.6 | 11.1 | 16.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 5.2 | 5 | 6.1 | 11.6 | 7.7 | 7.8 | 9.3 | 9.1 | 11.4 | 12.3 | 14.7 | 6.6 | 6 | 9.2 | 11.5 | 8.7 | 5.8 | 9.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 25.2 | 23 | 22.7 | 69.1 | 71.3 | 20.9 | 25.2 | 14 | 27 | 24.5 | 35.6 | 50.8 | 22.3 | 40.7 | 10.4 | 41.8 | 51.1 | 42.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 15.2 | 14.5 | 12.4 | 26 | 32.9 | 9 | 16.1 | 13.8 | 11 | 15 | 19.1 | 21.5 | 13.7 | 17 | 8.4 | 23.8 | 29 | 18.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 57 | - | - | 72 | 42 | 25 | - | - | - | 1 | 50 | 25 | - | 43 | 33 | 38 | 29 | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
北秋田市営松森スキー場
Matsumori Ski Area
-
Lift Length:
169 m -
Number of Lifts:
1 -
Piste Length:
0 m - Max Elevation: 330 m
- Min Elevation: 229 m

北秋田市営松森スキー場
Matsumori Ski Area
-
Lift Length:
169 m -
Number of Lifts:
1 -
Piste Length:
0 m - Max Elevation: 330 m
- Min Elevation: 229 m
Coming Soon!