Snow Forecast for Mia Ski Resort / 開田高原マイアスキー場
Latitude/Longitude: 35.93,137.515 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
10.8°C
Heavy Rain, feels like 10.1°C
6.1 km/hr
Currently: Light Breeze
Gusts up to: 11.5 km/hr
SUMMARY

Current Weather Conditions
Humidity: 99 %
Sunrise: 4:42am, Sat, May 17, 2025
Sunset: 6:49pm, Sat, May 17, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 2.2 mm
Precipitation: 2.2 mm
Pressure: 100 hPa
Current Time/Date in Japan: 11:35 AM, May 17, 2025
Variable | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:50 | 04:49 | 04:49 | 04:48 | 04:47 | 04:46 | 04:45 | 04:44 | 04:43 | 04:43 | 04:42 | 04:41 | 04:40 | 04:40 | 04:39 | 04:38 | 04:38 | 04:37 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:41 | 18:42 | 18:43 | 18:44 | 18:44 | 18:45 | 18:46 | 18:47 | 18:48 | 18:49 | 18:49 | 18:50 | 18:51 | 18:52 | 18:53 | 18:53 | 18:54 | 18:55 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 15.6 | - | 9.3 | 17.5 | 3.2 | 4.8 | - | - | - | 0.3 | 42.9 | 0.3 | - | - | - | 3.1 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 0.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 16.4 | - | 9.3 | 19.4 | 3.5 | 6.4 | - | 0.3 | - | 2.1 | 45.4 | 2.4 | 0.5 | - | 1.8 | 3.4 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 7.5 | 12.3 | 11.9 | 13 | 12.3 | 9.9 | 16.3 | 16.9 | 17.1 | 16.8 | 12.7 | 17.2 | 13.3 | 18 | 19.3 | 16.6 | 10.1 | 9.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -1.7 | -1.5 | 2 | 4.2 | 3.4 | 1.8 | -0.3 | 4.8 | 4.7 | 4.7 | 6.7 | 8.2 | 4.9 | 4.7 | 8.1 | 0.6 | -1.1 | -0.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 11.5 | 12.6 | 19.8 | 51.8 | 33.8 | 15.5 | 9 | 7.6 | 12.6 | 12.6 | 38.9 | 26.6 | 20.2 | 49.3 | 11.9 | 62.6 | 14.4 | 9.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 17.3 | 11.9 | 13 | 19.5 | 15.9 | 16.5 | 12.8 | 9.3 | 11.2 | 8.4 | 15.2 | 15.1 | 11.6 | 20.6 | 10.9 | 22.3 | 15.6 | 7.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 25 | - | 19 | 88 | 32 | 76 | - | 11 | - | 18 | 81 | 35 | 12 | 5 | 38 | 48 | 16 | 29 | -- | -- | -- | -- | -- | -- | -- | -- |
開田高原マイアスキー場
Mia Ski Resort
-
Lift Length:
3,651 m -
Number of Lifts:
3 -
Piste Length:
6,524 m - Max Elevation: 2,127 m
- Min Elevation: 1,558 m
Beginner: 54% (3544m)
Intermediate: 46% (2979m)

開田高原マイアスキー場
Mia Ski Resort
-
Lift Length:
3,651 m -
Number of Lifts:
3 -
Piste Length:
6,524 m - Max Elevation: 2,127 m
- Min Elevation: 1,558 m
Beginner: 54% (3544m)
Intermediate: 46% (2979m)
Coming Soon!