Snow Forecast for Minakami Kogen Ski Resort / 水上高原スキーリゾート
Latitude/Longitude: 36.86,139.078 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
12.6°C
Heavy Drizzle, feels like 10.5°C
17.9 km/hr
Currently: Moderate Breeze
Gusts up to: 24.1 km/hr
SUMMARY

Current Weather Conditions
Humidity: 96 %
Sunrise: 4:34am, Sat, May 17, 2025
Sunset: 6:46pm, Sat, May 17, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0.3 mm
Precipitation: 0.3 mm
Pressure: 100 hPa
Current Time/Date in Japan: 11:39 AM, May 17, 2025
Variable | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:43 | 04:42 | 04:41 | 04:40 | 04:39 | 04:38 | 04:37 | 04:37 | 04:36 | 04:35 | 04:34 | 04:33 | 04:33 | 04:32 | 04:31 | 04:31 | 04:30 | 04:29 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:37 | 18:38 | 18:39 | 18:40 | 18:41 | 18:42 | 18:43 | 18:43 | 18:44 | 18:45 | 18:46 | 18:47 | 18:48 | 18:48 | 18:49 | 18:50 | 18:51 | 18:52 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 28 | - | 1.1 | 2.2 | 0.4 | 2.4 | - | - | - | - | 7.1 | 0.8 | - | - | - | 9.3 | 4.2 | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 31.1 | - | 1.2 | 4.3 | 2.3 | 2.5 | - | - | - | - | 7.5 | 1.2 | - | - | 0.2 | 12.2 | 5.5 | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 7.6 | 14.8 | 14.7 | 19.2 | 8.8 | 8.5 | 17.3 | 18.5 | 18.4 | 20.3 | 17.6 | 20 | 16.3 | 19.1 | 21 | 20.6 | 7 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -0.1 | -0.2 | 5.2 | 8.8 | 6.2 | 6 | 4.5 | 8.4 | 8.2 | 10.4 | 11.4 | 9.2 | 7.1 | 8.3 | 12.7 | 4.4 | 2.3 | 2.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 28.8 | 17.6 | 24.8 | 32.8 | 37.1 | 10.1 | 10.8 | 14 | 16.2 | 22 | 31 | 16.2 | 24.1 | 26.3 | 11.5 | 61.6 | 52.6 | 12.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 15.3 | 15 | 18.2 | 21.3 | 16.3 | 8.5 | 12.3 | 13 | 14.3 | 14.8 | 20.4 | 15.5 | 18.5 | 19.1 | 12.4 | 27.5 | 20.1 | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 63 | - | 13 | 50 | 25 | 53 | - | 1 | - | 3 | 42 | 35 | 16 | 11 | 42 | 49 | 27 | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
水上高原スキーリゾート
Minakami Kogen Ski Resort
-
Lift Length:
2,527 m -
Number of Lifts:
4 -
Piste Length:
7,046 m - Max Elevation: 1,253 m
- Min Elevation: 855 m
Beginner: 37% (2627m)
Intermediate: 49% (3468m)
Expert: 13% (951m)

水上高原スキーリゾート
Minakami Kogen Ski Resort
-
Lift Length:
2,527 m -
Number of Lifts:
4 -
Piste Length:
7,046 m - Max Elevation: 1,253 m
- Min Elevation: 855 m
Beginner: 37% (2627m)
Intermediate: 49% (3468m)
Expert: 13% (951m)
Coming Soon!