Nishitateyama Ski Resort - 西館山スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.73,138.501 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Nishitateyama Ski Resort
Current Temperature: 20.1°C
Heavy Drizzle, feels like 24°C
Wind Gusts: 3.3 km/hr
Currently: Light Air
Gusts up to: 4 km/hr

Current Weather Conditions
Humidity: 85 %
Sunrise: 4:36am, Fri, Jul 11, 2025
Sunset: 7:06pm, Fri, Jul 11, 2025
Cloud Cover: 69 %
Showers: 0.3 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.3 mm
Pressure: 69 hPa
16 Day Snow Forecast for Nishitateyama Ski Resort
Variable | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:30 | 04:31 | 04:31 | 04:32 | 04:32 | 04:33 | 04:33 | 04:34 | 04:35 | 04:35 | 04:36 | 04:36 | 04:37 | 04:38 | 04:38 | 04:39 | 04:40 | 04:41 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:07 | 19:07 | 19:07 | 19:06 | 19:06 | 19:06 | 19:05 | 19:05 | 19:04 | 19:04 | 19:03 | 19:03 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | 0.3 | - | - | 0.2 | - | - | - | - | - | 0.4 | 0.6 | 0.8 | 0.4 | 1.7 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 9.7 | 20.5 | 17.1 | 14.4 | 3.1 | - | 4.5 | 8.1 | 27.2 | 16.7 | 8.9 | 0.4 | 1.2 | 3.5 | 2.1 | 1.6 | 2 | 0.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 24.3 | 21.7 | 22.6 | 23.3 | 24.7 | 25.2 | 25.2 | 23.3 | 22.7 | 23.1 | 21.4 | 23.7 | 24.8 | 23.1 | 22.2 | 24.5 | 20.8 | 24.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 16 | 15.1 | 15.5 | 15.8 | 15.9 | 16.7 | 18 | 16 | 15.8 | 14.4 | 14.6 | 14.4 | 14.1 | 13.4 | 15 | 17.2 | 14.7 | 15.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 8.3 | 7.2 | 6.8 | 7.6 | 11.5 | 10.8 | 8.6 | 9.7 | 5.4 | 10.4 | 9.7 | 10.1 | 12.2 | 14 | 12.6 | 13 | 16.6 | 9.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10.5 | 9.2 | 7.6 | 7.1 | 9.8 | 12.9 | 8.7 | 11 | 7.2 | 10.4 | 7.6 | 9.1 | 11.5 | 12.1 | 9.5 | 11.2 | 10.2 | 9.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 48 | 63 | 65 | 66 | 33 | 10 | 43 | 46 | 90 | 70 | 41 | 21 | 22 | 54 | 42 | 49 | 51 | 34 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Nishitateyama Ski Resort
西館山スキー場
Nishitateyama Ski Resort
- Max Elevation: 1,753 m
- Min Elevation: 1329 m
- Ttl Vertical 424 m
- Lift Length: 1,517 m
- No. of Lifts: 3
-
Piste Length:
5,371 m
Beginner : 47% (2530m)
Intermediate : 51% (2721m)
Unrated : 2% (120m)
3D Ski Map for Nishitateyama Ski Resort

西館山スキー場
Nishitateyama Ski Resort
- Max Elevation: 1,753 m
- Min Elevation: 1329 m
- Ttl Vertical 424 m
- Lift Length: 1,517 m
- No. of Lifts: 3
-
Piste Length:
5,371 m
Beginner : 47% (2530m)
Intermediate : 51% (2721m)
Unrated : 2% (120m)