Snow Forecast for Santa present park / サンタプレゼントパーク
Latitude/Longitude: 43.76,142.299 // View Location on Google Maps // View Location on OpenStreetMap // View Location on freshsnow.jpRIGHT NOW
-5.7°C
Cloudy, feels like -9.3°C
3.8 km/hr
Currently: Light Air
Gusts up to: 4.7 km/hr
SUMMARY
Current Weather Conditions
Humidity: 89 %
Sunrise: 6:59am, Sat, Jan 18, 2025
Sunset: 4:22pm, Sat, Jan 18, 2025
Cloud Cover: 87 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 87 hPa
Current Time/Date in Japan: 03:27 PM, Jan 18, 2025
Variable | Wed Jan 8 | Thu Jan 9 | Fri Jan 10 | Sat Jan 11 | Sun Jan 12 | Mon Jan 13 | Tue Jan 14 | Wed Jan 15 | Thu Jan 16 | Fri Jan 17 | Sat Jan 18 | Sun Jan 19 | Mon Jan 20 | Tue Jan 21 | Wed Jan 22 | Thu Jan 23 | Fri Jan 24 | Sat Jan 25 | Sun Jan 26 | Mon Jan 27 | Tue Jan 28 | Wed Jan 29 | Thu Jan 30 | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 07:04 | 07:04 | 07:03 | 07:03 | 07:03 | 07:02 | 07:02 | 07:01 | 07:01 | 07:00 | 06:59 | 06:59 | 06:58 | 06:57 | 06:57 | 06:56 | 06:55 | 06:54 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 16:10 | 16:11 | 16:12 | 16:14 | 16:15 | 16:16 | 16:17 | 16:18 | 16:20 | 16:21 | 16:22 | 16:23 | 16:25 | 16:26 | 16:27 | 16:29 | 16:30 | 16:31 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.4 | 0.3 | - | - | - | 0.3 | 0.2 | 2.1 | 1.9 | 1.9 | 0.3 | 0.4 | 0.7 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 1.12 | 0.56 | - | - | - | 0.56 | 0.14 | 3.85 | 3.36 | 5.11 | - | 0.7 | 0.14 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Sum (mm) | 3 | 1.4 | - | 0.1 | - | 1.1 | 0.7 | 8.9 | 7.2 | 10.6 | 0.3 | 1.4 | 1 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -3.6 | -3.8 | -1 | -4.4 | -4.4 | -4.1 | -0.2 | -5.1 | -5.1 | -6.2 | -4.5 | 0.4 | 0.5 | -3.2 | -4.2 | -0.9 | -1.7 | -1.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -6.1 | -6.5 | -8.9 | -11.2 | -12.5 | -12 | -8.4 | -10.7 | -12.9 | -12.5 | -14.2 | -15.6 | -4.6 | -12.9 | -14.8 | -13 | -10.1 | -10.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 45 | 43.6 | 25.9 | 5.8 | 5 | 6.5 | 39.2 | 38.5 | 33.1 | 43.9 | 9.4 | 19.4 | 15.1 | 11.5 | 3.6 | 6.5 | 5.4 | 7.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 21.7 | 19.6 | 10.8 | 3.7 | 4.4 | 5.7 | 15.5 | 18.4 | 14 | 20.9 | 3.7 | 7.8 | 6.7 | 5.4 | 3.4 | 3.5 | 4.6 | 5.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 86 | 63 | 5 | - | - | 9 | 44 | 79 | 48 | 71 | 29 | 22 | 44 | - | - | 4 | 17 | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
This is the right column
Coming Soon!
Coming Soon!
Coming Soon!