Sapporo Moiwayama - 札幌藻岩山スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 43.01,141.328 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Sapporo Moiwayama
Current Temperature: 20.3°C
Clear, feels like 23.5°C
Wind Gusts: 3.6 km/hr
Currently: Light Air
Gusts up to: 4.7 km/hr

Current Weather Conditions
Humidity: 96 %
Sunrise: 4:03am, Mon, Jul 7, 2025
Sunset: 7:15pm, Mon, Jul 7, 2025
Cloud Cover: 0 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 0 hPa
16 Day Snow Forecast for Sapporo Moiwayama
Variable | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 03:57 | 03:57 | 03:58 | 03:58 | 03:59 | 03:59 | 04:00 | 04:00 | 04:01 | 04:02 | 04:02 | 04:03 | 04:03 | 04:04 | 04:05 | 04:06 | 04:06 | 04:07 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:17 | 19:17 | 19:17 | 19:17 | 19:17 | 19:17 | 19:17 | 19:17 | 19:16 | 19:16 | 19:16 | 19:15 | 19:15 | 19:15 | 19:14 | 19:14 | 19:13 | 19:13 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.9 | - | - | - | 4.1 | - | - | - | 2.5 | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 9.7 | 5.4 | - | 0.1 | 8.6 | 12.8 | 13.7 | 1.6 | 6.9 | - | - | 1.4 | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 26.4 | 26 | 26.4 | 29.5 | 26 | 28.7 | 27.4 | 30.2 | 25.3 | 29.5 | 29.3 | 30.8 | 30.3 | 27.9 | 25.5 | 23.7 | 25.8 | 22.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 17.6 | 13.5 | 15.5 | 18.7 | 18.7 | 20.1 | 19.4 | 21.1 | 19.8 | 19.5 | 20.2 | 18.7 | 17.4 | 14.3 | 12.5 | 12.2 | 13 | 15.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 20.9 | 32 | 28.8 | 14 | 24.8 | 14 | 25.6 | 25.2 | 25.6 | 17.6 | 25.2 | 10.4 | 28.1 | 15.1 | 24.1 | 23.4 | 31 | 36 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 9 | 13.4 | 15.5 | 12.2 | 10.3 | 7.9 | 10.2 | 12.3 | 10.4 | 12.1 | 11.3 | 12.2 | 13 | 15.4 | 15.3 | 14.3 | 16.6 | 17.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 67 | 33 | - | 3 | 45 | 65 | 51 | 55 | 67 | - | - | 1 | - | - | - | 5 | 3 | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Sapporo Moiwayama
札幌藻岩山スキー場
Sapporo Moiwayama
- Max Elevation: 440 m
- Min Elevation: 161 m
- Ttl Vertical 279 m
- Lift Length: 2,357 m
- No. of Lifts: 5
-
Piste Length:
8,913 m
Beginner : 57% (5108m)
Intermediate : 24% (2163m)
Expert : 18% (1641m)
3D Ski Map for Sapporo Moiwayama

札幌藻岩山スキー場
Sapporo Moiwayama
- Max Elevation: 440 m
- Min Elevation: 161 m
- Ttl Vertical 279 m
- Lift Length: 2,357 m
- No. of Lifts: 5
-
Piste Length:
8,913 m
Beginner : 57% (5108m)
Intermediate : 24% (2163m)
Expert : 18% (1641m)