Snow Forecast for Sapporo Moiwayama / 札幌藻岩山スキー場
Latitude/Longitude: 43.01,141.328 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
18.8°C
Cloudy, feels like 18.2°C
15.9 km/hr
Currently: Moderate Breeze
Gusts up to: 25.9 km/hr
SUMMARY

Current Weather Conditions
Humidity: 68 %
Sunrise: 4:09am, Sat, May 17, 2025
Sunset: 6:52pm, Sat, May 17, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 11:12 AM, May 17, 2025
Variable | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:20 | 04:19 | 04:18 | 04:17 | 04:16 | 04:14 | 04:13 | 04:12 | 04:11 | 04:10 | 04:09 | 04:08 | 04:07 | 04:06 | 04:05 | 04:05 | 04:04 | 04:03 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:41 | 18:42 | 18:43 | 18:44 | 18:46 | 18:47 | 18:48 | 18:49 | 18:50 | 18:51 | 18:52 | 18:53 | 18:54 | 18:55 | 18:56 | 18:57 | 18:58 | 18:59 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.2 | - | - | 3.4 | 0.5 | - | - | - | - | - | 2.3 | - | 0.7 | 4.8 | - | 14.8 | 8 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.14 | 0.28 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.2 | - | - | 4 | 2.2 | - | - | - | - | - | 2.3 | 0.3 | 0.7 | 4.9 | 0.8 | 15.6 | 8.4 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 14.2 | 17.1 | 18.7 | 9.6 | 14.4 | 19.8 | 21.6 | 22.9 | 21.5 | 23.2 | 19.2 | 17.4 | 17.4 | 16.6 | 18.4 | 9.3 | 8.3 | 19.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 4.8 | 4.3 | 6.9 | 8.3 | 5.9 | 5.2 | 8 | 11 | 10.6 | 11 | 10.9 | 6.2 | 5.3 | 7 | 7.5 | 3.7 | 3.5 | 3.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 29.2 | 28.1 | 18.4 | 57.6 | 24.1 | 21.6 | 13.3 | 21.2 | 29.2 | 29.5 | 39.2 | 32.8 | 37.8 | 38.5 | 27.4 | 51.1 | 56.5 | 51.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 14.2 | 19.9 | 11.9 | 15.6 | 14.3 | 10 | 9.7 | 11.1 | 16.2 | 13.1 | 16.9 | 13.5 | 19.7 | 26.6 | 11.8 | 23 | 20.2 | 18.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 7 | - | - | 62 | 27 | - | - | - | - | 1 | 28 | 6 | 5 | 41 | 18 | 24 | 16 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
札幌藻岩山スキー場
Sapporo Moiwayama
-
Lift Length:
2,357 m -
Number of Lifts:
5 -
Piste Length:
8,913 m - Max Elevation: 440 m
- Min Elevation: 161 m
Beginner: 57% (5108m)
Intermediate: 24% (2163m)
Expert: 18% (1641m)

札幌藻岩山スキー場
Sapporo Moiwayama
-
Lift Length:
2,357 m -
Number of Lifts:
5 -
Piste Length:
8,913 m - Max Elevation: 440 m
- Min Elevation: 161 m
Beginner: 57% (5108m)
Intermediate: 24% (2163m)
Expert: 18% (1641m)
Coming Soon!