Snow Forecast for Sapporo Moiwayama / 札幌藻岩山スキー場
Latitude/Longitude: 43.02,141.327 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-2.8°C
Sunny, feels like -7.4°C
9.8 km/hr
Currently: Gentle Breeze
Gusts up to: 15.1 km/hr
SUMMARY

Current Weather Conditions
Humidity: 63 %
Sunrise: 6:38am, Mon, Feb 10, 2025
Sunset: 4:58pm, Mon, Feb 10, 2025
Cloud Cover: 11 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 11 hPa
Current Time/Date in Japan: 11:55 AM, Feb 10, 2025
Variable | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:50 | 06:49 | 06:48 | 06:47 | 06:46 | 06:45 | 06:43 | 06:42 | 06:41 | 06:40 | 06:38 | 06:37 | 06:36 | 06:34 | 06:33 | 06:32 | 06:30 | 06:29 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 16:45 | 16:46 | 16:48 | 16:49 | 16:50 | 16:52 | 16:53 | 16:54 | 16:56 | 16:57 | 16:58 | 17:00 | 17:01 | 17:02 | 17:04 | 17:05 | 17:06 | 17:07 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 1.7 | 1.8 | 0.3 | 0.3 | 3.5 | 1.8 | 1.2 | 1.5 | 1.1 | 2.2 | 0.2 | - | 1.7 | 0.6 | 0.6 | 0.6 | 1.5 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 3.92 | 5.53 | 1.19 | 0.21 | 4.41 | 2.45 | 1.75 | 2.03 | 2.45 | 6.02 | 0.21 | 0.28 | 2.1 | 0.84 | 2.38 | - | 0.63 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 8.5 | 11.3 | 2.6 | 0.6 | 10.4 | 5.4 | 4.2 | 4.8 | 5.1 | 12.6 | 0.5 | 0.7 | 4.7 | 1.9 | 5.4 | 0.6 | 2.7 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -1.1 | -1.9 | -1.4 | -2.5 | 1.1 | -2.7 | -1.7 | -3.1 | -1 | -3.2 | -2.6 | -2.8 | 1.6 | -0.9 | -3.5 | 1.7 | -2.5 | -4.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -6.6 | -8.6 | -9.2 | -10.9 | -5.5 | -7.5 | -11.2 | -12.1 | -11.1 | -9.1 | -11 | -11.2 | -10.4 | -9 | -8.5 | -10.5 | -10.7 | -10.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 26.6 | 13.3 | 14 | 10.4 | 58.7 | 66.2 | 65.2 | 32.8 | 46.8 | 45 | 24.8 | 27.4 | 48.2 | 47.5 | 49.3 | 42.5 | 47.5 | 49.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 11.5 | 10.6 | 9.9 | 9.2 | 35.9 | 35.1 | 22.9 | 12 | 20.7 | 18.9 | 11.6 | 14.3 | 21 | 21.9 | 21.3 | 13.9 | 21.6 | 19.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 16 | 37 | 17 | 12 | 78 | 63 | 30 | 22 | 16 | 69 | 23 | 22 | 34 | 35 | 27 | 12 | 45 | 31 | -- | -- | -- | -- | -- | -- | -- | -- |
札幌藻岩山スキー場
Sapporo Moiwayama
- Lift Length:
2,357 m - Number of Lifts:
5 - Piste Length:
8,913 m - Max Elevation: 440 m
- Min Elevation: 161 m
Beginner: 57% (5108m)
Intermediate: 24% (2163m)
Expert: 18% (1641m)
Coming Soon!
Tokyo has 2 main airports, namely, Narita and Haneda. Haneda is a 24/7 airport located fairly close to downtown Tokyo.
Narita is about 1 to 1.5 hours away from downtown Tokyo but tradionally the larger of the two airports.
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)