Snow Forecast for Shibu-toge / 渋峠
Latitude/Longitude: 36.67,138.531 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
1.2°C
Drizzle, feels like -4.4°C
25.3 km/hr
Currently: Strong Breeze
Gusts up to: 59.8 km/hr
SUMMARY

Current Weather Conditions
Humidity: 98 %
Sunrise: 4:50am, Fri, May 2, 2025
Sunset: 6:34pm, Fri, May 2, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0.2 mm
Precipitation: 0.2 mm
Pressure: 100 hPa
Current Time/Date in Japan: 01:36 PM, May 2, 2025
Variable | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:02 | 05:01 | 04:59 | 04:58 | 04:57 | 04:56 | 04:55 | 04:53 | 04:52 | 04:51 | 04:50 | 04:49 | 04:48 | 04:47 | 04:46 | 04:45 | 04:44 | 04:43 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:25 | 18:26 | 18:27 | 18:28 | 18:29 | 18:30 | 18:30 | 18:31 | 18:32 | 18:33 | 18:34 | 18:35 | 18:36 | 18:37 | 18:37 | 18:38 | 18:39 | 18:40 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 9.5 | - | 0.2 | - | - | 9.7 | 1.2 | - | 0.4 | 22.7 | 0.4 | 0.1 | - | 11.3 | 5.8 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | 0.35 | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 9.6 | 0.2 | 0.2 | - | - | 13.3 | 2.5 | - | 0.6 | 24.7 | 0.4 | 1.1 | - | 11.5 | 5.9 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 9.8 | 6.8 | 12.5 | 8.5 | 2.4 | 9.9 | 7.5 | 1.4 | 5.5 | 8.9 | 2.9 | 9.8 | 9.6 | 5.8 | 4.8 | 5.4 | 2 | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -0.6 | 2.9 | 3.9 | -3.5 | -7.2 | -6.6 | 0.2 | -7.3 | -7.4 | -1.1 | 0.5 | -3.3 | -4.2 | -5.7 | -3.1 | -0.2 | -5.5 | -5.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 15.8 | 42.5 | 9.4 | 17.6 | 20.2 | 25.6 | 18.7 | 49.7 | 19.4 | 34.9 | 60.5 | 18.7 | 29.9 | 37.1 | 17.3 | 14.8 | 18.7 | 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 11.4 | 14 | 8.6 | 13.7 | 14.9 | 16.1 | 11 | 27.7 | 13.3 | 18.6 | 30 | 11.9 | 19.3 | 18 | 12.6 | 12.3 | 15 | 12.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 1 | 43 | - | 6 | - | - | 46 | 38 | - | - | 56 | 12 | 48 | 1 | 33 | 40 | 17 | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
渋峠
Shibu-toge
-
Lift Length:
859 m -
Number of Lifts:
1 -
Piste Length:
1,672 m - Max Elevation: 2,305 m
- Min Elevation: 2,140 m
Intermediate: 100% (1672m)

渋峠
Shibu-toge
-
Lift Length:
859 m -
Number of Lifts:
1 -
Piste Length:
1,672 m - Max Elevation: 2,305 m
- Min Elevation: 2,140 m
Intermediate: 100% (1672m)
Coming Soon!