Shirakaba 2 in 1 - 白樺2in1スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.09,138.259 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Shirakaba 2 in 1
Current Temperature: 14.2°C
Cloudy, feels like 15°C
Wind Gusts: 3.1 km/hr
Currently: Light Air
Gusts up to: 4.7 km/hr

Current Weather Conditions
Humidity: 97 %
Sunrise: 4:35am, Sun, Jul 6, 2025
Sunset: 7:06pm, Sun, Jul 6, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Shirakaba 2 in 1
Variable | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:31 | 04:31 | 04:31 | 04:32 | 04:32 | 04:32 | 04:33 | 04:33 | 04:34 | 04:34 | 04:35 | 04:35 | 04:36 | 04:36 | 04:37 | 04:37 | 04:38 | 04:39 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:07 | 19:06 | 19:06 | 19:06 | 19:06 | 19:06 | 19:05 | 19:05 | 19:05 | 19:04 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.1 | 1.9 | - | - | - | 0.2 | - | 2.1 | - | 3.2 | - | - | 0.1 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 7.4 | 5 | 0.8 | - | - | 3.2 | 13 | 18.8 | 11.7 | 19.2 | 3.5 | 0.3 | 2.3 | 1.8 | 4.1 | 4.5 | 1.5 | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 19.4 | 22.2 | 22.5 | 24.1 | 24.2 | 26.1 | 24.9 | 22.1 | 23.9 | 24.1 | 23.3 | 25 | 24.3 | 25.9 | 25.1 | 24 | 22.7 | 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 14.5 | 11.6 | 10.7 | 11 | 13 | 14.3 | 14.3 | 13 | 13.6 | 14.1 | 14.1 | 14.6 | 14.5 | 14.3 | 13.6 | 13.5 | 13.8 | 11.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 10.1 | 22.7 | 11.9 | 7.9 | 10.1 | 7.6 | 7.6 | 9.4 | 4.3 | 8.6 | 9.7 | 9 | 6.1 | 7.6 | 7.9 | 11.9 | 15.1 | 15.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 8.4 | 9.7 | 11.9 | 11.3 | 9.7 | 8.7 | 8.5 | 5.8 | 5.4 | 5.7 | 5 | 10.9 | 8.4 | 10.9 | 7.9 | 7.9 | 9.8 | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 49 | 44 | 23 | 2 | 15 | 42 | 72 | 61 | 51 | 54 | 27 | 35 | 78 | 56 | 32 | 40 | 49 | 52 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Shirakaba 2 in 1
白樺2in1スキー場
Shirakaba 2 in 1
- Max Elevation: 1,830 m
- Min Elevation: 1563 m
- Ttl Vertical 267 m
- Lift Length: 2,486 m
- No. of Lifts: 5
-
Piste Length:
5,808 m
Beginner : 39% (2250m)
Intermediate : 33% (1909m)
Expert : 28% (1648m)
3D Ski Map for Shirakaba 2 in 1

白樺2in1スキー場
Shirakaba 2 in 1
- Max Elevation: 1,830 m
- Min Elevation: 1563 m
- Ttl Vertical 267 m
- Lift Length: 2,486 m
- No. of Lifts: 5
-
Piste Length:
5,808 m
Beginner : 39% (2250m)
Intermediate : 33% (1909m)
Expert : 28% (1648m)