Snow Forecast for Ski Park Kanbiki /
Latitude/Longitude: 34.80,132.457 // View Location on Google Maps // View Location on OpenStreetMap // View Location on freshsnow.jpRIGHT NOW
4.8°C
Sunny, feels like 2.4°C
2.6 km/hr
Currently: Light Air
Gusts up to: 3.2 km/hr
SUMMARY
Current Weather Conditions
Humidity: 78 %
Sunrise: 7:16am, Sat, Jan 18, 2025
Sunset: 5:25pm, Sat, Jan 18, 2025
Cloud Cover: 14 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 14 hPa
Current Time/Date in Japan: 05:17 PM, Jan 18, 2025
Variable | Wed Jan 8 | Thu Jan 9 | Fri Jan 10 | Sat Jan 11 | Sun Jan 12 | Mon Jan 13 | Tue Jan 14 | Wed Jan 15 | Thu Jan 16 | Fri Jan 17 | Sat Jan 18 | Sun Jan 19 | Mon Jan 20 | Tue Jan 21 | Wed Jan 22 | Thu Jan 23 | Fri Jan 24 | Sat Jan 25 | Sun Jan 26 | Mon Jan 27 | Tue Jan 28 | Wed Jan 29 | Thu Jan 30 | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 07:18 | 07:18 | 07:18 | 07:18 | 07:18 | 07:18 | 07:17 | 07:17 | 07:17 | 07:17 | 07:16 | 07:16 | 07:15 | 07:15 | 07:15 | 07:14 | 07:14 | 07:13 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:16 | 17:16 | 17:17 | 17:18 | 17:19 | 17:20 | 17:21 | 17:22 | 17:23 | 17:24 | 17:25 | 17:26 | 17:27 | 17:28 | 17:29 | 17:30 | 17:31 | 17:32 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.5 | 7.1 | 2.2 | 0.5 | 0.3 | 3.4 | - | 0.7 | 0.6 | 1.3 | - | - | 0.3 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 0.63 | 12.46 | 5.39 | 0.14 | 0.28 | 4.34 | 0.07 | 1.05 | 0.84 | 2.24 | - | - | - | - | - | - | - | 0.84 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Sum (mm) | 1.6 | 25.6 | 10.5 | 0.7 | 0.7 | 10.3 | 0.5 | 2.8 | 1.8 | 5.3 | - | - | 1.3 | - | - | - | 0.2 | 1.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 2.1 | -0.1 | -1.7 | -0.4 | 1 | 1.7 | 3.6 | 2.8 | 1.1 | 2.6 | 6.4 | 7.5 | 6.1 | 6 | 7 | 9.4 | 6.8 | 1.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -2.7 | -8.1 | -8.7 | -6.2 | -6 | -3.1 | -3.2 | -3.8 | -5.2 | -4.8 | -5.5 | -2.5 | -0.2 | -0.4 | -0.7 | 0.6 | 0.7 | -2.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 64.1 | 53.6 | 43.2 | 30.6 | 42.5 | 41.8 | 39.2 | 42.1 | 37.8 | 31.7 | 5.4 | 18.4 | 23 | 18.4 | 12.6 | 14.4 | 21.6 | 40.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 28.7 | 33.2 | 25 | 12.8 | 21.3 | 20.5 | 18.5 | 24.8 | 20.2 | 13.6 | 5.6 | 10.2 | 16 | 12.7 | 10 | 6.8 | 14.1 | 24.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 53 | 84 | 83 | 23 | 20 | 42 | 15 | 40 | 8 | 48 | - | - | 25 | 4 | - | 4 | 27 | 28 | -- | -- | -- | -- | -- | -- | -- | -- |
This is the right column
Coming Soon!
Coming Soon!
Coming Soon!