Snow Forecast for Suttsu Town Ski Area / 寿都町民スキー場
Latitude/Longitude: 42.79,140.220 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-2.7°C
Light Snow Showers, feels like -8.6°C
20.6 km/hr
Currently: Fresh Breeze
Gusts up to: 26.3 km/hr
SUMMARY

Current Weather Conditions
Humidity: 77 %
Sunrise: 6:42am, Mon, Feb 10, 2025
Sunset: 5:03pm, Mon, Feb 10, 2025
Cloud Cover: 100 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.1 mm
Pressure: 100 hPa
Current Time/Date in Japan: 12:41 PM, Feb 10, 2025
Variable | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:54 | 06:53 | 06:52 | 06:51 | 06:50 | 06:49 | 06:47 | 06:46 | 06:45 | 06:44 | 06:42 | 06:41 | 06:40 | 06:38 | 06:37 | 06:36 | 06:34 | 06:33 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 16:49 | 16:51 | 16:52 | 16:53 | 16:55 | 16:56 | 16:57 | 16:59 | 17:00 | 17:01 | 17:03 | 17:04 | 17:05 | 17:07 | 17:08 | 17:09 | 17:11 | 17:12 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 0.1 | 0.3 | 1 | 1.7 | 6.8 | 0.7 | 0.4 | 0.2 | - | 0.1 | 0.1 | 6.8 | 0.3 | - | 0.3 | 0.9 | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 6.58 | 7.49 | 0.84 | 1.05 | 2.94 | 13.3 | 4.69 | 4.55 | 1.05 | 2.73 | 2.45 | 1.05 | 4.9 | 1.96 | 0.42 | 0.14 | 0.42 | 0.49 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 13.5 | 15.7 | 1.8 | 2.5 | 6.7 | 27.2 | 9.8 | 9.4 | 3.2 | 5.6 | 5.5 | 2.6 | 15 | 3.8 | 1.8 | 1.1 | 1.5 | 1.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -0.8 | -0.8 | -1 | 0.2 | 2.9 | -2 | - | -2.6 | 1.5 | -0.8 | -2.4 | -1.9 | 3 | 0.8 | -1.2 | 2.5 | 0.6 | -3 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -1.8 | -2 | -9.7 | -10.3 | -3.7 | -4.7 | -4 | -8.5 | -11.6 | -2.9 | -4 | -3.7 | -4.1 | -4.3 | -2.5 | -1.9 | -3.8 | -4.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 34.9 | 27.4 | 22.7 | 54.7 | 81 | 76.3 | 63.4 | 34.6 | 47.9 | 41.8 | 32.8 | 36 | 39.2 | 55.4 | 58.3 | 46.8 | 50 | 49 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 30.2 | 19.8 | 12.6 | 19.1 | 47.5 | 62 | 50.3 | 28.6 | 41.5 | 34 | 22.6 | 26.8 | 28.7 | 44.5 | 46.6 | 34.7 | 38.2 | 39.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 99 | 99 | 53 | 27 | 83 | 98 | 83 | 85 | 38 | 89 | 94 | 77 | 53 | 85 | 64 | 30 | 78 | 81 | -- | -- | -- | -- | -- | -- | -- | -- |
寿都町民スキー場
Suttsu Town Ski Area
- Lift Length:
204 m - Number of Lifts:
1 - Piste Length:
481 m - Max Elevation: 185 m
- Min Elevation: 64 m
Beginner: 100% (481m)
Coming Soon!
Tokyo has 2 main airports, namely, Narita and Haneda. Haneda is a 24/7 airport located fairly close to downtown Tokyo.
Narita is about 1 to 1.5 hours away from downtown Tokyo but tradionally the larger of the two airports.
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)