Snow Forecast for Tangram Madarao Ski Circus / タングラムスキーサーカス
Latitude/Longitude: 36.85,138.266 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-3.3°C
Light Snow Showers, feels like -7.1°C
7 km/hr
Currently: Light Breeze
Gusts up to: 6.8 km/hr
SUMMARY

Current Weather Conditions
Humidity: 93 %
Sunrise: 6:41am, Mon, Feb 10, 2025
Sunset: 5:21pm, Mon, Feb 10, 2025
Cloud Cover: 100 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.3 mm
Pressure: 100 hPa
Current Time/Date in Japan: 01:12 PM, Feb 10, 2025
Variable | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:50 | 06:49 | 06:48 | 06:47 | 06:46 | 06:46 | 06:45 | 06:44 | 06:43 | 06:42 | 06:41 | 06:40 | 06:39 | 06:37 | 06:36 | 06:35 | 06:34 | 06:33 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:11 | 17:12 | 17:13 | 17:14 | 17:15 | 17:16 | 17:17 | 17:18 | 17:19 | 17:20 | 17:21 | 17:22 | 17:23 | 17:25 | 17:26 | 17:27 | 17:28 | 17:29 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 1.4 | 0.4 | 0.2 | 2.7 | 3.3 | 4.9 | 2.9 | 4 | 4.3 | 1.6 | 1.5 | 3.3 | 8.6 | 13.2 | 0.2 | - | 0.6 | 1.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 3.99 | 0.84 | 0.42 | 1.19 | 14.14 | 17.99 | 11.13 | 12.6 | 21.77 | 7.84 | 4.27 | 6.44 | 5.04 | 9.52 | - | - | 2.87 | 1.33 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 8.6 | 2 | 0.8 | 6.1 | 29.2 | 36.7 | 23 | 25.7 | 44 | 16.2 | 9.6 | 13.1 | 15.8 | 28.2 | 0.3 | - | 5.6 | 3.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -1 | -0.6 | - | 3.4 | -3.9 | -5.2 | -4.7 | -4.9 | -4.9 | -3.5 | -3.3 | -3.5 | 1.7 | 0.5 | - | 1.7 | -0.9 | -3.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -7.1 | -7.3 | -5.6 | -5 | -8.5 | -10.7 | -9.9 | -8.4 | -9.7 | -8.3 | -9.5 | -11.3 | -11 | -12 | -11.8 | -8.9 | -6.5 | -11 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 20.5 | 6.1 | 5.8 | 13.7 | 11.5 | 62.3 | 54.4 | 52.2 | 54.7 | 32.4 | 7.9 | 20.2 | 23.8 | 55.8 | 16.9 | 7.6 | 15.1 | 26.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 7.8 | 7.1 | 7.9 | 12.1 | 11 | 25.6 | 17 | 11.7 | 21.1 | 11.8 | 8.2 | 13 | 18.4 | 14 | 10.2 | 9.5 | 11.6 | 9.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 79 | 9 | 20 | 50 | 94 | 100 | 100 | 82 | 100 | 100 | 69 | 54 | 34 | 61 | 41 | 8 | 69 | 62 | -- | -- | -- | -- | -- | -- | -- | -- |
タングラムスキーサーカス
Tangram Madarao Ski Circus
- Lift Length:
3,273 m - Number of Lifts:
5 - Piste Length:
10,938 m - Max Elevation: 1,319 m
- Min Elevation: 802 m
Beginner: 44% (4775m)
Intermediate: 5% (506m)
Expert: 25% (2767m)
Unrated: 26% (2890m)
Coming Soon!
Tokyo has 2 main airports, namely, Narita and Haneda. Haneda is a 24/7 airport located fairly close to downtown Tokyo.
Narita is about 1 to 1.5 hours away from downtown Tokyo but tradionally the larger of the two airports.
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)