Snow Forecast for Tayama Ski Area (Hachimantai City) / 八幡平市田山スキー場
Latitude/Longitude: 40.13,140.950 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
16.3°C
Sunny, feels like 14.3°C
22.9 km/hr
Currently: Fresh Breeze
Gusts up to: 42.5 km/hr
SUMMARY

Current Weather Conditions
Humidity: 58 %
Sunrise: 4:34am, Fri, May 2, 2025
Sunset: 6:31pm, Fri, May 2, 2025
Cloud Cover: 5 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 5 hPa
Current Time/Date in Japan: 02:59 PM, May 2, 2025
Variable | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:48 | 04:46 | 04:45 | 04:43 | 04:42 | 04:41 | 04:39 | 04:38 | 04:37 | 04:35 | 04:34 | 04:33 | 04:32 | 04:31 | 04:29 | 04:28 | 04:27 | 04:26 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:21 | 18:22 | 18:23 | 18:24 | 18:25 | 18:26 | 18:27 | 18:28 | 18:29 | 18:30 | 18:31 | 18:32 | 18:33 | 18:34 | 18:35 | 18:36 | 18:37 | 18:38 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 1.8 | 0.2 | - | - | 2.7 | - | 11.5 | 0.7 | - | 5.2 | 4 | 4.5 | 3.1 | 0.2 | 8.4 | 0.4 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 1.8 | 0.2 | 1.1 | 0.8 | 2.7 | 0.1 | 12.5 | 0.7 | - | 5.6 | 4 | 6.3 | 4.2 | 0.2 | 8.4 | 0.4 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 16.8 | 15.1 | 12.9 | 15.5 | 9.8 | 14.9 | 15.1 | 8.3 | 8.7 | 17.4 | 17.2 | 13.7 | 12.9 | 12.9 | 14.9 | 9 | 7.6 | 17.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 3 | 7.8 | 7.2 | 3.7 | 3.1 | 3.6 | 5.4 | 4.1 | 2.4 | 2.2 | 9.8 | 6.5 | 6 | 4.6 | 4.4 | 6.5 | 3.9 | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 20.9 | 14 | 15.1 | 61.6 | 60.1 | 80.6 | 16.2 | 47.9 | 46.1 | 15.1 | 46.8 | 37.8 | 45.4 | 58 | 21.6 | 28.4 | 20.5 | 8.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 11.9 | 9.6 | 7.1 | 25.5 | 29.1 | 38.6 | 10.5 | 25.3 | 24.5 | 12 | 26.5 | 19.2 | 19.1 | 29.4 | 11.2 | 7.5 | 8.4 | 8.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 26 | - | 19 | 20 | 24 | 4 | 91 | 24 | - | 28 | 32 | 63 | 24 | 18 | 62 | 28 | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
八幡平市田山スキー場
Tayama Ski Area (Hachimantai City)
-
Lift Length:
955 m -
Number of Lifts:
2 -
Piste Length:
1,398 m - Max Elevation: 582 m
- Min Elevation: 316 m
Beginner: 42% (590m)
Intermediate: 22% (308m)
Expert: 36% (500m)

八幡平市田山スキー場
Tayama Ski Area (Hachimantai City)
-
Lift Length:
955 m -
Number of Lifts:
2 -
Piste Length:
1,398 m - Max Elevation: 582 m
- Min Elevation: 316 m
Beginner: 42% (590m)
Intermediate: 22% (308m)
Expert: 36% (500m)
Coming Soon!