Snow Forecast for Tokusagamine Ski Area / 十種ヶ峰スキー場
Latitude/Longitude: 34.45,131.695 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
7°C
Clear, feels like 5.5°C
3.1 km/hr
Currently: Light Air
Gusts up to: 3.2 km/hr
SUMMARY

Current Weather Conditions
Humidity: 92 %
Sunrise: 5:26am, Mon, Apr 28, 2025
Sunset: 6:54pm, Mon, Apr 28, 2025
Cloud Cover: 0 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 0 hPa
Current Time/Date in Japan: 12:26 AM, Apr 29, 2025
Variable | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:37 | 05:36 | 05:35 | 05:34 | 05:32 | 05:31 | 05:30 | 05:29 | 05:28 | 05:27 | 05:26 | 05:24 | 05:23 | 05:22 | 05:21 | 05:20 | 05:19 | 05:18 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:46 | 18:47 | 18:47 | 18:48 | 18:49 | 18:50 | 18:51 | 18:51 | 18:52 | 18:53 | 18:54 | 18:55 | 18:55 | 18:56 | 18:57 | 18:58 | 18:59 | 18:59 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | 4.1 | - | 12.3 | 5.8 | - | - | - | 0.1 | 1.5 | - | - | 32.2 | 11.1 | 1 | 0.5 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | 4.1 | - | 12.3 | 5.8 | - | - | - | 0.1 | 2.5 | - | - | 32.8 | 13.3 | 1 | 0.5 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 21 | 21.9 | 14.3 | 22.5 | 15.5 | 14.2 | 18.5 | 13 | 15.8 | 20 | 15 | 13.6 | 20.5 | 17.8 | 13.9 | 18.9 | 14.3 | 19.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 11.3 | 11.5 | 12.3 | 11.6 | 10.9 | 8.1 | 5.9 | 4.4 | 3.4 | 7.7 | 6.9 | 2.3 | 5.5 | 7.8 | 7 | 7 | 5.6 | 5.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 31.7 | 26.3 | 18.7 | 7.6 | 69.1 | 16.9 | 10.4 | 25.6 | 24.1 | 17.6 | 13.7 | 36.4 | 9 | 52.2 | 40 | 53.3 | 40.7 | 10.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 15.8 | 15.9 | 10.9 | 8.4 | 28 | 11.3 | 11.5 | 14.8 | 10 | 12.1 | 10.1 | 14 | 10.2 | 30.2 | 23.2 | 20.2 | 25.3 | 8.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 8 | - | 47 | 2 | 35 | 36 | - | - | - | - | 45 | 1 | - | 15 | 38 | 13 | 10 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
十種ヶ峰スキー場
Tokusagamine Ski Area
-
Lift Length:
454 m -
Number of Lifts:
1 -
Piste Length:
2,119 m - Max Elevation: 895 m
- Min Elevation: 561 m
Beginner: 45% (953m)
Intermediate: 11% (239m)
Freeride: 44% (928m)

十種ヶ峰スキー場
Tokusagamine Ski Area
-
Lift Length:
454 m -
Number of Lifts:
1 -
Piste Length:
2,119 m - Max Elevation: 895 m
- Min Elevation: 561 m
Beginner: 45% (953m)
Intermediate: 11% (239m)
Freeride: 44% (928m)
Coming Soon!