Snow Forecast for Tonami Yumenotaira Ski Ground / となみ夢の平スキー場
Latitude/Longitude: 36.59,137.020 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
13.2°C
Light Drizzle, feels like 12.8°C
2.8 km/hr
Currently: Light Air
Gusts up to: 4.3 km/hr
SUMMARY

Current Weather Conditions
Humidity: 81 %
Sunrise: 4:57am, Fri, May 2, 2025
Sunset: 6:41pm, Fri, May 2, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0.1 mm
Precipitation: 0.1 mm
Pressure: 100 hPa
Current Time/Date in Japan: 02:59 PM, May 2, 2025
Variable | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:09 | 05:08 | 05:07 | 05:06 | 05:04 | 05:03 | 05:02 | 05:01 | 05:00 | 04:59 | 04:57 | 04:56 | 04:55 | 04:54 | 04:53 | 04:52 | 04:51 | 04:50 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:32 | 18:33 | 18:34 | 18:34 | 18:35 | 18:36 | 18:37 | 18:38 | 18:39 | 18:40 | 18:41 | 18:41 | 18:42 | 18:43 | 18:44 | 18:45 | 18:46 | 18:47 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.3 | 15.3 | 0.1 | - | - | - | 3.6 | 2.8 | - | - | 10.6 | 0.8 | 1.5 | - | 8.6 | 10 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.3 | 15.6 | 0.1 | - | - | - | 5.5 | 7.1 | - | - | 12.1 | 0.8 | 2.2 | - | 8.6 | 10.1 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 24.5 | 16.6 | 16 | 14.7 | 14.5 | 22 | 19.3 | 10.4 | 17.5 | 25.4 | 14.8 | 16.1 | 15.1 | 16.5 | 16.6 | 11.3 | 13.3 | 16.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 9.2 | 12.1 | 9.6 | 6.1 | 3.7 | 5.2 | 10.6 | 5.4 | 3.4 | 9.7 | 5.6 | 4.6 | 5.7 | 5.9 | 7.7 | 8.8 | 5.6 | 5.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 14.4 | 10.1 | 13.3 | 43.2 | 33.1 | 41.8 | 29.9 | 34.9 | 11.2 | 14.4 | 26.6 | 12.2 | 42.8 | 45 | 12.6 | 9 | 17.6 | 14.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10.5 | 9 | 7.7 | 17.7 | 21.6 | 22.1 | 11.8 | 21.5 | 10.2 | 11.8 | 13.6 | 9.4 | 27.8 | 16 | 7.4 | 6.7 | 10.4 | 12.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 5 | 64 | 4 | - | - | - | 33 | 63 | - | - | 50 | 12 | 46 | 2 | 34 | 46 | 9 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
となみ夢の平スキー場
Tonami Yumenotaira Ski Ground
-
Lift Length:
843 m -
Number of Lifts:
1 -
Piste Length:
1,734 m - Max Elevation: 511 m
- Min Elevation: 311 m
Beginner: 52% (898m)
Intermediate: 23% (407m)
Expert: 25% (429m)

となみ夢の平スキー場
Tonami Yumenotaira Ski Ground
-
Lift Length:
843 m -
Number of Lifts:
1 -
Piste Length:
1,734 m - Max Elevation: 511 m
- Min Elevation: 311 m
Beginner: 52% (898m)
Intermediate: 23% (407m)
Expert: 25% (429m)
Coming Soon!