Snow Forecast for Tonami Yumenotaira Ski Ground / となみ夢の平スキー場
Latitude/Longitude: 36.58,137.019 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-0.1°C
Light Snow Showers, feels like -3°C
4.8 km/hr
Currently: Light Breeze
Gusts up to: 8.3 km/hr
SUMMARY

Current Weather Conditions
Humidity: 97 %
Sunrise: 6:45am, Mon, Feb 10, 2025
Sunset: 5:27pm, Mon, Feb 10, 2025
Cloud Cover: 100 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.1 mm
Pressure: 100 hPa
Current Time/Date in Japan: 01:02 PM, Feb 10, 2025
Variable | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:54 | 06:54 | 06:53 | 06:52 | 06:51 | 06:50 | 06:49 | 06:48 | 06:47 | 06:46 | 06:45 | 06:44 | 06:43 | 06:42 | 06:41 | 06:40 | 06:39 | 06:38 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:16 | 17:17 | 17:18 | 17:20 | 17:21 | 17:22 | 17:23 | 17:24 | 17:25 | 17:26 | 17:27 | 17:28 | 17:29 | 17:30 | 17:31 | 17:32 | 17:33 | 17:34 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 4.7 | 0.1 | 0.4 | 5.1 | 18.5 | 3.7 | 2.4 | 4.3 | 3.3 | 1.5 | 5 | 3.5 | 4.6 | 9 | 0.1 | - | 2.3 | 1.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 9.59 | - | - | 2.66 | 39.06 | 13.93 | 9.94 | 11.97 | 12.88 | 7.28 | 10.78 | 6.51 | 0.14 | 2.24 | 0.07 | - | 2.59 | 0.56 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 20.3 | 0.1 | 0.4 | 9.8 | 79.8 | 28.3 | 20.7 | 24.9 | 27.7 | 14.6 | 22.4 | 14.7 | 4.8 | 13.1 | 1.4 | - | 6.6 | 2.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 1.5 | 5.9 | 3.6 | 7.5 | 0.3 | -0.9 | -1.4 | 0.3 | -0.6 | 0.2 | 0.9 | 0.2 | 6.9 | 5.8 | 4.8 | 7.8 | 2.2 | 0.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -2 | -2.9 | -0.1 | -0.4 | -3.3 | -4.7 | -4.4 | -4.3 | -4.9 | -3.5 | -4.3 | -7.4 | -7 | -4.5 | -3 | -3 | -1.8 | -4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 24.8 | 16.2 | 25.6 | 47.2 | 40.7 | 63.4 | 48.6 | 65.5 | 46.4 | 26.6 | 24.1 | 31 | 68.8 | 65.9 | 32.4 | 33.5 | 27.7 | 31.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 8.3 | 10 | 11.3 | 19.2 | 19.5 | 34.6 | 24.7 | 34.8 | 26.4 | 10.8 | 9 | 11.2 | 21.2 | 30 | 11.4 | 11.4 | 10.4 | 12.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 93 | 11 | 4 | 55 | 100 | 100 | 99 | 90 | 100 | 100 | 92 | 62 | 32 | 72 | 65 | 7 | 78 | 74 | -- | -- | -- | -- | -- | -- | -- | -- |
となみ夢の平スキー場
Tonami Yumenotaira Ski Ground
- Lift Length:
843 m - Number of Lifts:
1 - Piste Length:
1,734 m - Max Elevation: 511 m
- Min Elevation: 311 m
Beginner: 52% (898m)
Intermediate: 23% (407m)
Expert: 25% (429m)
Coming Soon!
Tokyo has 2 main airports, namely, Narita and Haneda. Haneda is a 24/7 airport located fairly close to downtown Tokyo.
Narita is about 1 to 1.5 hours away from downtown Tokyo but tradionally the larger of the two airports.
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)