Snow Forecast for Tonami Yumenotaira Ski Ground / となみ夢の平スキー場
Latitude/Longitude: 36.59,137.020 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
20°C
Cloudy, feels like 20.7°C
13.5 km/hr
Currently: Moderate Breeze
Gusts up to: 48.6 km/hr
SUMMARY

Current Weather Conditions
Humidity: 85 %
Sunrise: 4:44am, Sat, May 17, 2025
Sunset: 6:53pm, Sat, May 17, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 12:11 PM, May 17, 2025
Variable | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:52 | 04:51 | 04:50 | 04:49 | 04:49 | 04:48 | 04:47 | 04:46 | 04:45 | 04:44 | 04:44 | 04:43 | 04:42 | 04:41 | 04:41 | 04:40 | 04:40 | 04:39 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:45 | 18:46 | 18:47 | 18:47 | 18:48 | 18:49 | 18:50 | 18:51 | 18:52 | 18:52 | 18:53 | 18:54 | 18:55 | 18:56 | 18:56 | 18:57 | 18:58 | 18:59 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 18.2 | - | 6.7 | 2.8 | 2.7 | 7.6 | - | - | - | - | 6.9 | 2.3 | - | - | 0.1 | 3.6 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 21.1 | - | 6.7 | 4 | 3.2 | 8.5 | - | - | - | 1 | 7.5 | 2.5 | - | 0.2 | 4.2 | 5 | 1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 13.7 | 17.2 | 21 | 27.1 | 17.8 | 18 | 21.3 | 23.3 | 24.4 | 26.2 | 26.5 | 24.5 | 23.8 | 25.8 | 24.4 | 24.3 | 16.6 | 16.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 5.8 | 5.1 | 10.9 | 12.3 | 10.9 | 10 | 9.4 | 14 | 13.5 | 15.2 | 14.8 | 13.4 | 12.3 | 13.2 | 16.4 | 9.1 | 7.6 | 7.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 14 | 12.2 | 14 | 65.5 | 50.4 | 32.8 | 11.2 | 7.6 | 14.4 | 13 | 56.2 | 29.2 | 25.2 | 31.3 | 22.7 | 65.9 | 13.7 | 7.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 9.9 | 14.2 | 9.8 | 26.7 | 23.3 | 21.1 | 10.4 | 10.8 | 10.7 | 10.5 | 15.3 | 17.1 | 15.5 | 17.7 | 12 | 31.3 | 11.2 | 7.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 40 | - | 23 | 75 | 53 | 53 | - | - | - | 11 | 68 | 22 | 2 | 12 | 47 | 45 | 9 | 22 | -- | -- | -- | -- | -- | -- | -- | -- |
となみ夢の平スキー場
Tonami Yumenotaira Ski Ground
-
Lift Length:
843 m -
Number of Lifts:
1 -
Piste Length:
1,734 m - Max Elevation: 511 m
- Min Elevation: 311 m
Beginner: 52% (898m)
Intermediate: 23% (407m)
Expert: 25% (429m)

となみ夢の平スキー場
Tonami Yumenotaira Ski Ground
-
Lift Length:
843 m -
Number of Lifts:
1 -
Piste Length:
1,734 m - Max Elevation: 511 m
- Min Elevation: 311 m
Beginner: 52% (898m)
Intermediate: 23% (407m)
Expert: 25% (429m)
Coming Soon!