Touma Ski Area - 当麻スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 43.84,142.536 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Touma Ski Area
Current Temperature: 22°C
Cloudy, feels like 25.5°C
Wind Gusts: 1.8 km/hr
Currently: Calm
Gusts up to: 4.7 km/hr

Current Weather Conditions
Humidity: 88 %
Sunrise: 3:55am, Mon, Jul 7, 2025
Sunset: 7:14pm, Mon, Jul 7, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Touma Ski Area
Variable | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 03:49 | 03:49 | 03:50 | 03:50 | 03:51 | 03:51 | 03:52 | 03:52 | 03:53 | 03:53 | 03:54 | 03:55 | 03:55 | 03:56 | 03:57 | 03:58 | 03:59 | 03:59 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:16 | 19:16 | 19:16 | 19:16 | 19:16 | 19:16 | 19:16 | 19:15 | 19:15 | 19:15 | 19:14 | 19:14 | 19:14 | 19:13 | 19:13 | 19:12 | 19:12 | 19:11 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.1 | - | - | - | - | - | 0.1 | 0.3 | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 2.5 | 7.7 | 0.2 | - | 2.8 | 9.8 | 19.4 | 8.1 | 2.6 | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 28.4 | 23.6 | 26.2 | 28 | 27 | 27 | 25.9 | 27.6 | 27.2 | 29.7 | 30.3 | 30.9 | 28.5 | 27 | 24.7 | 23.8 | 26.1 | 28 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 17.9 | 15.7 | 13.2 | 17.3 | 18.6 | 19.2 | 20.4 | 21.3 | 20 | 19.9 | 20.6 | 16.9 | 14.7 | 10.7 | 11.8 | 11.9 | 12.5 | 13.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 17.3 | 13.3 | 17.3 | 11.5 | 26.3 | 10.8 | 31 | 44.6 | 29.9 | 17.3 | 31.7 | 18.7 | 16.2 | 19.8 | 14.8 | 11.9 | 21.2 | 23.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 8.8 | 10 | 14.5 | 12.2 | 13.2 | 8.3 | 16.6 | 15.3 | 16.3 | 12.7 | 19.7 | 18.8 | 13.4 | 16.1 | 14.3 | 10.1 | 13 | 17.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 45 | 57 | - | - | 63 | 63 | 69 | 53 | 35 | - | 7 | - | - | - | 9 | 11 | 4 | 24 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Touma Ski Area
当麻スキー場
Touma Ski Area
- Max Elevation: 271 m
- Min Elevation: 183 m
- Ttl Vertical 88 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
0 m
3D Ski Map for Touma Ski Area

当麻スキー場
Touma Ski Area
- Max Elevation: 271 m
- Min Elevation: 183 m
- Ttl Vertical 88 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
0 m