Snow Forecast for Touma Ski Area / 当麻スキー場
Latitude/Longitude: 43.84,142.536 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-2.8°C
Light Drizzle, feels like -7.9°C
14.8 km/hr
Currently: Moderate Breeze
Gusts up to: 20.5 km/hr
SUMMARY

Current Weather Conditions
Humidity: 77 %
Sunrise: 6:35am, Mon, Feb 10, 2025
Sunset: 4:52pm, Mon, Feb 10, 2025
Cloud Cover: 100 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.1 mm
Pressure: 100 hPa
Current Time/Date in Japan: 01:11 PM, Feb 10, 2025
Variable | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:48 | 06:47 | 06:46 | 06:44 | 06:43 | 06:42 | 06:41 | 06:39 | 06:38 | 06:37 | 06:35 | 06:34 | 06:33 | 06:31 | 06:30 | 06:28 | 06:27 | 06:26 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 16:38 | 16:39 | 16:41 | 16:42 | 16:43 | 16:45 | 16:46 | 16:48 | 16:49 | 16:50 | 16:52 | 16:53 | 16:55 | 16:56 | 16:57 | 16:59 | 17:00 | 17:01 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.8 | - | 0.4 | 0.2 | 0.3 | 0.6 | 1.1 | 0.1 | 0.8 | 1 | 0.8 | 1 | 1.7 | 1.7 | 1.4 | 0.3 | 1.2 | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 1.26 | - | 0.35 | 0.07 | 0.14 | 1.26 | 2.17 | 0.07 | 1.33 | 1.96 | 0.7 | 1.54 | 1.89 | 3.15 | 4.27 | 0.21 | 1.05 | 0.28 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 2.6 | - | 0.9 | 0.3 | 0.7 | 2.7 | 5.2 | 0.2 | 2.8 | 4.5 | 2.7 | 3.6 | 4.4 | 7.6 | 8.8 | 0.8 | 3.1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -1.6 | -2.7 | -3 | -1.9 | 1.4 | -1.9 | -1.7 | -2.1 | -1.5 | -3.3 | -2.7 | -1.6 | 0.8 | -0.5 | -4 | 0.1 | 0.1 | -4 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -11 | -15.3 | -16 | -15 | -9 | -12.2 | -11.4 | -12.3 | -14 | -12.1 | -9.3 | -13.7 | -11.6 | -9.4 | -13.4 | -9.5 | -7.8 | -9.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 13.7 | 5.4 | 11.2 | 4.7 | 35.3 | 41 | 40 | 27.4 | 25.6 | 29.5 | 21.6 | 20.9 | 51.1 | 40.7 | 42.5 | 54.4 | 49.3 | 36 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 8.1 | 6.8 | 5.7 | 6.2 | 22.9 | 21.3 | 25.8 | 17 | 16.2 | 17.1 | 15.9 | 15.8 | 22.4 | 25.5 | 25.3 | 23.4 | 24.5 | 23.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 75 | - | 27 | 4 | 30 | 34 | 88 | 18 | 44 | 71 | 72 | 59 | 46 | 98 | 90 | 59 | 64 | 70 | -- | -- | -- | -- | -- | -- | -- | -- |
当麻スキー場
Touma Ski Area
- Lift Length:
0 m - Number of Lifts:
0 - Piste Length:
0 m - Max Elevation: 271 m
- Min Elevation: 183 m
Coming Soon!
Tokyo has 2 main airports, namely, Narita and Haneda. Haneda is a 24/7 airport located fairly close to downtown Tokyo.
Narita is about 1 to 1.5 hours away from downtown Tokyo but tradionally the larger of the two airports.
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)