Snow Forecast for unknown1 /
Latitude/Longitude: 34.81,132.364 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
9.1°C
Cloudy, feels like 6.7°C
18 km/hr
Currently: Moderate Breeze
Gusts up to: 28.8 km/hr
SUMMARY

Current Weather Conditions
Humidity: 73 %
Sunrise: 5:19am, Fri, May 2, 2025
Sunset: 6:56pm, Fri, May 2, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 01:13 PM, May 2, 2025
Variable | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:30 | 05:29 | 05:28 | 05:27 | 05:25 | 05:24 | 05:23 | 05:22 | 05:21 | 05:20 | 05:19 | 05:18 | 05:17 | 05:16 | 05:15 | 05:14 | 05:13 | 05:12 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:48 | 18:48 | 18:49 | 18:50 | 18:51 | 18:52 | 18:52 | 18:53 | 18:54 | 18:55 | 18:56 | 18:57 | 18:57 | 18:58 | 18:59 | 19:00 | 19:00 | 19:01 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 9.4 | 4.8 | - | - | - | 0.1 | 2.8 | 0.1 | - | 0.8 | 19.7 | 1.9 | 1 | - | 26.3 | - | - | 6.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 9.6 | 4.8 | - | - | - | 0.1 | 3.4 | 0.2 | - | 1 | 22.1 | 2 | 1 | - | 26.5 | 0.3 | - | 6.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 16.9 | 13.5 | 18.7 | 12.4 | 15 | 20.9 | 12.4 | 12.4 | 20.8 | 17.8 | 11.8 | 18.9 | 13 | 18.3 | 8.8 | 12.5 | 16.9 | 12.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 9.8 | 8 | 5.6 | 3.3 | 2.5 | 6.7 | 6.4 | 1.9 | 4.9 | 6.7 | 4.2 | 4.2 | 4.9 | 4 | 5.1 | 6.9 | 5.4 | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 69.1 | 16.9 | 10.4 | 25.6 | 24.1 | 17.6 | 13.7 | 29.9 | 9.4 | 54.7 | 46.8 | 56.5 | 43.2 | 29.9 | 27.7 | 13.7 | 8.3 | 79.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 34.7 | 12.1 | 13 | 20.4 | 16.5 | 13.3 | 9.7 | 15 | 8.6 | 31.9 | 30.1 | 21 | 24.8 | 12.8 | 15.8 | 13.1 | 10.3 | 34 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 35 | 36 | - | - | - | - | 45 | - | - | 11 | 42 | 12 | 12 | 1 | 54 | 27 | - | 36 | -- | -- | -- | -- | -- | -- | -- | -- |
アサヒテングストン
Asahi Tengston Snow Park
-
Lift Length:
4,781 m -
Number of Lifts:
5 -
Piste Length:
8,470 m - Max Elevation: 1,095 m
- Min Elevation: 543 m
Beginner: 32% (2744m)
Intermediate: 47% (3944m)
Expert: 21% (1782m)

アサヒテングストン
Asahi Tengston Snow Park
-
Lift Length:
4,781 m -
Number of Lifts:
5 -
Piste Length:
8,470 m - Max Elevation: 1,095 m
- Min Elevation: 543 m
Beginner: 32% (2744m)
Intermediate: 47% (3944m)
Expert: 21% (1782m)
Coming Soon!