Snow Forecast for X-JAM Takaifuji / X-JAM高井富士
Latitude/Longitude: 36.80,138.418 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
11.2°C
Mainly Sunny, feels like 8.7°C
13.7 km/hr
Currently: Moderate Breeze
Gusts up to: 25.6 km/hr
SUMMARY

Current Weather Conditions
Humidity: 79 %
Sunrise: 4:51am, Fri, May 2, 2025
Sunset: 6:35pm, Fri, May 2, 2025
Cloud Cover: 29 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 29 hPa
Current Time/Date in Japan: 01:34 PM, May 2, 2025
Variable | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:03 | 05:02 | 05:00 | 04:59 | 04:58 | 04:57 | 04:56 | 04:54 | 04:53 | 04:52 | 04:51 | 04:50 | 04:49 | 04:48 | 04:47 | 04:46 | 04:45 | 04:44 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:26 | 18:27 | 18:28 | 18:29 | 18:30 | 18:30 | 18:31 | 18:32 | 18:33 | 18:34 | 18:35 | 18:36 | 18:37 | 18:37 | 18:38 | 18:39 | 18:40 | 18:41 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 4.7 | - | - | - | - | 2.8 | 1.6 | - | - | 14.1 | - | 0.2 | - | 6.4 | 3.2 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 4.7 | - | - | - | - | 4 | 3.5 | - | - | 14.8 | - | 0.5 | - | 6.4 | 3.2 | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 22.5 | 16.2 | 15.6 | 16.4 | 11.6 | 20.7 | 18.1 | 11.8 | 14.4 | 22.3 | 11.8 | 15.7 | 15.7 | 14.4 | 16.3 | 14.6 | 11.6 | 17.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 7 | 11.5 | 9.3 | 5.2 | 2 | 2.9 | 7.8 | 2.2 | 1.4 | 7.5 | 8.5 | 5.8 | 3.8 | 2.7 | 5.6 | 7.6 | 3.1 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 22 | 28.8 | 12.6 | 21.2 | 16.9 | 19.4 | 31 | 33.8 | 12.2 | 21.2 | 31.3 | 13 | 26.6 | 13 | 20.2 | 16.9 | 19.4 | 20.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 9.5 | 12.1 | 14.8 | 18 | 16.8 | 10.5 | 10.7 | 18.9 | 13 | 14.4 | 20.3 | 13.7 | 18.1 | 13.8 | 12.1 | 14.1 | 17.7 | 14.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 3 | 52 | - | - | - | - | 33 | 24 | - | - | 46 | 9 | 40 | - | 35 | 36 | 13 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
X-JAM高井富士
X-JAM Takaifuji
-
Lift Length:
2,702 m -
Number of Lifts:
4 -
Piste Length:
3,483 m - Max Elevation: 1,048 m
- Min Elevation: 691 m
Beginner: 67% (2330m)
Expert: 33% (1153m)

X-JAM高井富士
X-JAM Takaifuji
-
Lift Length:
2,702 m -
Number of Lifts:
4 -
Piste Length:
3,483 m - Max Elevation: 1,048 m
- Min Elevation: 691 m
Beginner: 67% (2330m)
Expert: 33% (1153m)
Coming Soon!