Snow Forecast for Yachiho Kōgen Ski Resort / 八千穂高原スキー場
Latitude/Longitude: 36.07,138.378 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
9.1°C
Light Rain, feels like 7.2°C
11.6 km/hr
Currently: Gentle Breeze
Gusts up to: 15.5 km/hr
SUMMARY

Current Weather Conditions
Humidity: 99 %
Sunrise: 4:39am, Sat, May 17, 2025
Sunset: 6:46pm, Sat, May 17, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0.5 mm
Precipitation: 0.5 mm
Pressure: 100 hPa
Current Time/Date in Japan: 11:41 AM, May 17, 2025
Variable | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:47 | 04:46 | 04:45 | 04:44 | 04:43 | 04:43 | 04:42 | 04:41 | 04:40 | 04:39 | 04:39 | 04:38 | 04:37 | 04:36 | 04:36 | 04:35 | 04:35 | 04:34 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:38 | 18:39 | 18:39 | 18:40 | 18:41 | 18:42 | 18:43 | 18:44 | 18:44 | 18:45 | 18:46 | 18:47 | 18:48 | 18:48 | 18:49 | 18:50 | 18:51 | 18:52 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 10.6 | - | 3.8 | 3 | 1.2 | 4.9 | - | - | - | 1.4 | 21.9 | - | 0.1 | - | 0.5 | 6.2 | - | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 11.2 | 0.5 | 3.8 | 3.5 | 1.3 | 7.7 | - | 2.2 | - | 2.9 | 22.5 | - | 0.7 | - | 1.8 | 6.2 | - | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 9.1 | 13.9 | 9.3 | 15.2 | 16.5 | 12 | 17.3 | 17.2 | 16.5 | 16.8 | 13.3 | 20 | 13.7 | 20.2 | 20.6 | 19.6 | 12.9 | 11.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 1.3 | -1.2 | 3.4 | 4.5 | 3.5 | 3.8 | 2.4 | 6.4 | 6.5 | 6.1 | 7.3 | 8.9 | 5.8 | 4.9 | 8.8 | - | -1.1 | 3.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 16.6 | 11.5 | 23.4 | 44.3 | 27.7 | 19.4 | 7.2 | 7.9 | 7.9 | 6.8 | 41 | 19.8 | 14.8 | 39.6 | 10.4 | 42.5 | 15.5 | 9.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 14.9 | 9.7 | 15.8 | 15.5 | 16.9 | 7.8 | 8.1 | 7.6 | 10.5 | 9.8 | 12.7 | 15.4 | 10.4 | 22.7 | 11.9 | 23 | 10.7 | 9.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 25 | 17 | 18 | 85 | 12 | 64 | - | 20 | - | 19 | 84 | 9 | 9 | 1 | 22 | 56 | 28 | 28 | -- | -- | -- | -- | -- | -- | -- | -- |
八千穂高原スキー場
Yachiho Kōgen Ski Resort
-
Lift Length:
2,338 m -
Number of Lifts:
4 -
Piste Length:
3,836 m - Max Elevation: 1,890 m
- Min Elevation: 1,632 m
Beginner: 48% (1859m)
Intermediate: 35% (1351m)
Expert: 16% (626m)

八千穂高原スキー場
Yachiho Kōgen Ski Resort
-
Lift Length:
2,338 m -
Number of Lifts:
4 -
Piste Length:
3,836 m - Max Elevation: 1,890 m
- Min Elevation: 1,632 m
Beginner: 48% (1859m)
Intermediate: 35% (1351m)
Expert: 16% (626m)
Coming Soon!