Yokoteyama - 横手山 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.68,138.513 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Yokoteyama
Current Temperature: 6.9°C
Light Drizzle, feels like 3.2°C
Wind Speed: 19 km/h
Currently: Moderate Breeze
Gusts up to: 33 km/h
Direction: SE (144°)
Current Weather Conditions
Humidity: 95%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 5:54am, Fri, Oct 17, 2025
Sunset: 5:07pm, Fri, Oct 17, 2025
Rain: 0.1 mm
Precipitation: 0.1 mm
Pressure: 802.5 hPa
16 Day Snow Forecast for Yokoteyama
Variable | Mon Oct 6 | Tue Oct 7 | Wed Oct 8 | Thu Oct 9 | Fri Oct 10 | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 | Wed Oct 29 | Thu Oct 30 | Fri Oct 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:44 | 05:45 | 05:46 | 05:47 | 05:48 | 05:49 | 05:50 | 05:51 | 05:51 | 05:52 | 05:53 | 05:54 | 05:55 | 05:56 | 05:57 | 05:58 | 05:59 | 06:00 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:22 | 17:20 | 17:19 | 17:17 | 17:16 | 17:15 | 17:13 | 17:12 | 17:11 | 17:09 | 17:08 | 17:07 | 17:05 | 17:04 | 17:03 | 17:01 | 17:00 | 16:59 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 3.3 | - | 1.2 | - | 0.1 | 2.4 | 0.1 | 0.1 | 12.2 | 1.2 | 29.8 | - | 3.9 | 2.0 | 0.1 | 0.5 | 0.1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 3.3 | - | 1.9 | - | 0.1 | 2.4 | 1.5 | 0.1 | 12.2 | 1.9 | 30.5 | - | 4.3 | 2.3 | 0.3 | 0.5 | 0.1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 11 | 13 | 16 | 9 | 13 | 14 | 19 | 11 | 10 | 12 | 9 | 14 | 14 | 13 | 10 | 7 | 4 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 6 | 7 | 7 | 2 | 5 | 5 | 10 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | -1 | 1 | -4 | -4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 17 | 17 | 12 | 12 | 9 | 18 | 11 | 13 | 12 | 19 | 33 | 16 | 22 | 12 | 10 | 8 | 7 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 11 | 11 | 8 | 10 | 8 | 12 | 9 | 11 | 9 | 12 | 19 | 12 | 13 | 9 | 10 | 8 | 9 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 13 | - | 16 | - | 1 | 15 | 51 | 21 | 57 | 4 | 75 | - | 54 | 18 | 24 | 15 | 6 | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 2,306 m
Mid 2,004 m
Bot 1,701 m
|
2D Ski Map for Yokoteyama
横手山
Yokoteyama
- Max Elevation: 2,306 m
- Min Elevation: 1,701 m
- Ttl Vertical: 605 m
- Lift Length: 3,789 m
- No. of Lifts: 6
-
Piste Length:
13,124 m
Beginner : 49% (6,495m)
Intermediate : 28% (3,738m)
Expert : 14% (1,778m)
Unrated : 8% (1,113m)
3D Ski Map for Yokoteyama

横手山
Yokoteyama
- Max Elevation: 2,306 m
- Min Elevation: 1,701 m
- Ttl Vertical: 605 m
- Lift Length: 3,789 m
- No. of Lifts: 6
-
Piste Length:
13,124 m
Beginner : 49% (6,495m)
Intermediate : 28% (3,738m)
Expert : 14% (1,778m)
Unrated : 8% (1,113m)