Yokoteyama - 横手山 - Snow Forecast & Ski Maps
Latitude/Longitude: 36.68,138.513 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Yokoteyama
Current Temperature: 13.3°C
Cloudy, feels like 13.8°C
Wind Gusts: 2.9 km/hr
Currently: Light Air
Gusts up to: 4 km/hr

Current Weather Conditions
Humidity: 97 %
Sunrise: 4:32am, Sun, Jul 6, 2025
Sunset: 7:07pm, Sun, Jul 6, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
16 Day Snow Forecast for Yokoteyama
Variable | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:28 | 04:28 | 04:28 | 04:29 | 04:29 | 04:29 | 04:30 | 04:30 | 04:31 | 04:31 | 04:32 | 04:32 | 04:33 | 04:33 | 04:34 | 04:35 | 04:35 | 04:36 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:07 | 19:07 | 19:07 | 19:07 | 19:06 | 19:06 | 19:06 | 19:05 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 13.7 | 4.2 | - | - | - | - | - | - | - | 0.3 | - | - | 0.5 | - | - | - | 0.3 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 21.5 | 9.7 | 1 | - | - | 2.5 | 10.2 | 21.9 | 16.6 | 18 | 4.5 | 1 | 3.6 | 2.2 | 0.3 | 0.3 | 1.2 | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 17.1 | 17.9 | 16.4 | 20.7 | 21.8 | 22.9 | 21.6 | 18.3 | 19 | 20.1 | 22.6 | 20.9 | 21.5 | 22 | 22.7 | 20.7 | 18.1 | 16.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 13.1 | 10.1 | 8.4 | 9.3 | 12 | 12.7 | 12.6 | 11.8 | 12.4 | 12.9 | 13 | 12.8 | 13.3 | 12.5 | 11.8 | 13.4 | 13.3 | 11.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 15.1 | 9.4 | 10.1 | 9.7 | 7.6 | 7.9 | 8.3 | 7.2 | 6.8 | 7.6 | 11.5 | 9.7 | 8.6 | 11.2 | 9.4 | 15.8 | 19.8 | 25.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10 | 7.9 | 9.9 | 10 | 6.9 | 7.3 | 7.1 | 5.1 | 5.1 | 7.4 | 5.4 | 8.7 | 7.1 | 7.7 | 9.9 | 12.1 | 13.2 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 52 | 35 | 15 | - | 2 | 15 | 48 | 63 | 65 | 66 | 34 | 13 | 41 | 48 | 33 | 37 | 40 | 39 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Yokoteyama
横手山
Yokoteyama
- Max Elevation: 2,306 m
- Min Elevation: 1702 m
- Ttl Vertical 604 m
- Lift Length: 3,789 m
- No. of Lifts: 6
-
Piste Length:
13,124 m
Beginner : 49% (6495m)
Intermediate : 28% (3738m)
Expert : 14% (1778m)
Unrated : 8% (1113m)
3D Ski Map for Yokoteyama

横手山
Yokoteyama
- Max Elevation: 2,306 m
- Min Elevation: 1702 m
- Ttl Vertical 604 m
- Lift Length: 3,789 m
- No. of Lifts: 6
-
Piste Length:
13,124 m
Beginner : 49% (6495m)
Intermediate : 28% (3738m)
Expert : 14% (1778m)
Unrated : 8% (1113m)