Snow Forecast for Yuzawa Kogen Ski Resort / 湯沢高原スキー場
Latitude/Longitude: 36.94,138.792 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
14.9°C
Light Drizzle, feels like 13.3°C
17.7 km/hr
Currently: Moderate Breeze
Gusts up to: 13.3 km/hr
SUMMARY

Current Weather Conditions
Humidity: 90 %
Sunrise: 4:35am, Sat, May 17, 2025
Sunset: 6:47pm, Sat, May 17, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0.1 mm
Precipitation: 0.1 mm
Pressure: 100 hPa
Current Time/Date in Japan: 11:15 AM, May 17, 2025
Variable | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:44 | 04:43 | 04:42 | 04:41 | 04:40 | 04:39 | 04:38 | 04:37 | 04:37 | 04:36 | 04:35 | 04:34 | 04:34 | 04:33 | 04:32 | 04:31 | 04:31 | 04:30 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:38 | 18:39 | 18:40 | 18:41 | 18:42 | 18:43 | 18:43 | 18:44 | 18:45 | 18:46 | 18:47 | 18:48 | 18:49 | 18:49 | 18:50 | 18:51 | 18:52 | 18:52 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 24.4 | - | 0.5 | 2.7 | - | 2 | - | - | - | - | 4.2 | 1.6 | 0.1 | - | 0.1 | 4.7 | 1 | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | Invalid weather code specified->-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 26.4 | - | 0.5 | 4 | 0.4 | 2.3 | - | - | - | - | 4.3 | 2.7 | 0.1 | 0.1 | 0.2 | 5.9 | 1.9 | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 9.3 | 15.8 | 16.6 | 23.5 | 12 | 12.3 | 19.7 | 20.6 | 22.2 | 23.8 | 19.9 | 21.4 | 20.4 | 22.2 | 23.1 | 23.9 | 12.1 | 16.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 1.9 | 1.9 | 8.3 | 10.4 | 8.3 | 7.9 | 6.6 | 10.7 | 11.4 | 13 | 13.6 | 10 | 8.7 | 11.1 | 13.9 | 6.3 | 4.5 | 4.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 32.4 | 14.8 | 24.1 | 31 | 25.9 | 17.3 | 14 | 6.5 | 16.2 | 13 | 15.8 | 25.2 | 25.6 | 37.4 | 12.6 | 55.4 | 54.4 | 10.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 11.2 | 14.9 | 17.4 | 23.5 | 14 | 9.7 | 12.4 | 14.2 | 14.9 | 14.8 | 22.3 | 13.1 | 19 | 18.8 | 13.9 | 23.6 | 15.1 | 8.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 39 | - | 17 | 42 | 1 | 41 | - | - | - | - | 42 | 26 | 13 | 4 | 34 | 43 | 21 | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
湯沢高原スキー場
Yuzawa Kogen Ski Resort
-
Lift Length:
4,131 m -
Number of Lifts:
7 -
Piste Length:
6,955 m - Max Elevation: 1,162 m
- Min Elevation: 358 m
Beginner: 55% (3833m)
Intermediate: 13% (934m)
Expert: 31% (2189m)

湯沢高原スキー場
Yuzawa Kogen Ski Resort
-
Lift Length:
4,131 m -
Number of Lifts:
7 -
Piste Length:
6,955 m - Max Elevation: 1,162 m
- Min Elevation: 358 m
Beginner: 55% (3833m)
Intermediate: 13% (934m)
Expert: 31% (2189m)
Coming Soon!