Cochrane Ski Club 16 Day Snow Forecast
This 16-day snow and weather forecast for Cochrane Ski Club provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
49.08, -81.038
| Variable | Tue Mar 24 |
Wed Mar 25 |
Thu Mar 26 |
Fri Mar 27 |
Sat Mar 28 |
Sun Mar 29 |
Mon Mar 30 |
Tue Mar 31 |
Wed Apr 1 |
Thu Apr 2 |
Fri Apr 3 |
Sat Apr 4 |
Sun Apr 5 |
Mon Apr 6 |
Tue Apr 7 |
Wed Apr 8 |
Thu Apr 9 |
Fri Apr 10 |
Sat Apr 11 |
Sun Apr 12 |
Mon Apr 13 |
Tue Apr 14 |
Wed Apr 15 |
Thu Apr 16 |
Fri Apr 17 |
Sat Apr 18 |
Sun Apr 19 |
Mon Apr 20 |
Tue Apr 21 |
Wed Apr 22 |
Thu Apr 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:17 | 07:15 | 07:13 | 07:11 | 07:09 | 07:07 | 07:05 | 07:02 | 07:00 | 06:58 | 06:56 | 06:54 | 06:52 | 06:50 | 06:48 | 06:46 | 06:44 | 06:42 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 19:42 | 19:44 | 19:45 | 19:47 | 19:48 | 19:50 | 19:51 | 19:53 | 19:55 | 19:56 | 19:58 | 19:59 | 20:01 | 20:02 | 20:04 | 20:05 | 20:07 | 20:08 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 0.5 | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.5 | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 0.7 | 1.2 | 0.8 | - | - | 0.6 | - | 3.0 | 4.6 | - | 11.0 | 3.9 | 6.0 | - | - | - | 8.9 | 0.5 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 1.5 | 2.5 | 1.2 | - | - | 0.8 | - | 4.3 | 6.6 | - | 15.7 | 5.5 | 8.6 | - | - | - | 16.2 | 0.9 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | -2 | -8 | -8 | -7 | -4 | 2 | 2 | -2 | -7 | -1 | 0 | -1 | 0 | -4 | -2 | 3 | 6 | 0 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -14 | -24 | -18 | -31 | -22 | -9 | -7 | -11 | -21 | -19 | -4 | -16 | -3 | -13 | -26 | -11 | -2 | -12 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 48 | 40 | 32 | 35 | 49 | 43 | 29 | 42 | 39 | 45 | 51 | 46 | 51 | 46 | 38 | 44 | 61 | 39 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 29 | 22 | 21 | 18 | 27 | 17 | 13 | 18 | 18 | 21 | 23 | 26 | 29 | 20 | 24 | 18 | 27 | 15 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 8 | 22 | 5 | 1 | 1 | 1 | 2 | 7 | 7 | 2 | 61 | 17 | 34 | 1 | - | 7 | 36 | 3 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 283 m
Mid 270 m
Bot 256 m
|

