Dakota Ridge Recreation Site 16 Day Snow Forecast
This 16-day snow and weather forecast for Dakota Ridge Recreation Site provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
49.52, -123.601
| Variable | Fri May 8 |
Sat May 9 |
Sun May 10 |
Mon May 11 |
Tue May 12 |
Wed May 13 |
Thu May 14 |
Fri May 15 |
Sat May 16 |
Sun May 17 |
Mon May 18 |
Tue May 19 |
Wed May 20 |
Thu May 21 |
Fri May 22 |
Sat May 23 |
Sun May 24 |
Mon May 25 |
Tue May 26 |
Wed May 27 |
Thu May 28 |
Fri May 29 |
Sat May 30 |
Sun May 31 |
Mon Jun 1 |
Tue Jun 2 |
Wed Jun 3 |
Thu Jun 4 |
Fri Jun 5 |
Sat Jun 6 |
Sun Jun 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 05:39 | 05:38 | 05:36 | 05:35 | 05:33 | 05:32 | 05:30 | 05:29 | 05:28 | 05:26 | 05:25 | 05:24 | 05:23 | 05:22 | 05:20 | 05:19 | 05:18 | 05:17 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 20:42 | 20:43 | 20:45 | 20:46 | 20:47 | 20:49 | 20:50 | 20:52 | 20:53 | 20:54 | 20:56 | 20:57 | 20:58 | 21:00 | 21:01 | 21:02 | 21:03 | 21:04 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | - | - | 0.2 | - | - | - | 2.4 | 0.6 | - | - | - | - | - | - | - | - | 36.8 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | - | - | - | - | - | - | 0.4 | 1.1 | - | - | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | - | - | 0.2 | - | - | - | 3.0 | 2.1 | - | - | - | - | - | - | - | - | 38.1 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 12 | 15 | 15 | 14 | 20 | 19 | 9 | 7 | 7 | 11 | 11 | 11 | 13 | 15 | 15 | 14 | 12 | 9 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | 7 | 4 | 5 | 3 | 6 | 8 | 3 | 2 | -3 | -2 | 1 | 2 | 2 | 4 | 5 | 7 | 5 | 4 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 20 | 15 | 25 | 43 | 31 | 28 | 44 | 31 | 29 | 30 | 24 | 26 | 21 | 23 | 28 | 22 | 26 | 34 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 10 | 9 | 15 | 18 | 15 | 15 | 21 | 15 | 14 | 11 | 10 | 11 | 9 | 15 | 9 | 14 | 12 | 16 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 2 | - | 2 | 2 | - | 6 | 17 | 44 | 20 | 1 | 2 | 3 | - | 1 | - | 1 | 5 | 81 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,287 m
Mid 957 m
Bot 626 m
|



