Grouse Mountain 16 Day Snow Forecast
This 16-day snow and weather forecast for Grouse Mountain provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
49.38, -123.075
| Variable | Tue Dec 16 |
Wed Dec 17 |
Thu Dec 18 |
Fri Dec 19 |
Sat Dec 20 |
Sun Dec 21 |
Mon Dec 22 |
Tue Dec 23 |
Wed Dec 24 |
Thu Dec 25 |
Fri Dec 26 |
Sat Dec 27 |
Sun Dec 28 |
Mon Dec 29 |
Tue Dec 30 |
Wed Dec 31 |
Thu Jan 1 |
Fri Jan 2 |
Sat Jan 3 |
Sun Jan 4 |
Mon Jan 5 |
Tue Jan 6 |
Wed Jan 7 |
Thu Jan 8 |
Fri Jan 9 |
Sat Jan 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 08:02 | 08:03 | 08:03 | 08:04 | 08:05 | 08:05 | 08:06 | 08:06 | 08:06 | 08:07 | 08:07 | 08:07 | 08:07 | 08:08 | 08:08 | 08:08 | 08:08 | 08:07 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:13 | 16:13 | 16:14 | 16:14 | 16:15 | 16:15 | 16:16 | 16:16 | 16:17 | 16:18 | 16:18 | 16:19 | 16:20 | 16:21 | 16:22 | 16:23 | 16:24 | 16:25 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 8.1 | 29.6 | 15.1 | 0.8 | 7.3 | 5.4 | 3.4 | 4.9 | 5.3 | 0.8 | 6.2 | - | - | - | - | - | 2.3 | 14.5 | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 4.4 | 4.1 | 19.2 | 1.1 | 10.4 | 6.6 | 3.9 | 7.4 | 1.1 | 0.2 | 9.5 | - | - | - | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 14.4 | 35.5 | 42.5 | 2.4 | 22.2 | 14.8 | 8.9 | 15.5 | 6.9 | 1.1 | 19.7 | - | - | - | - | - | 2.3 | 15.6 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 5 | 4 | - | 2 | -2 | 0 | 0 | -1 | 1 | 2 | 0 | -5 | -4 | -2 | 0 | 3 | 2 | 1 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | 1 | -3 | -2 | -6 | -3 | -2 | -4 | -5 | -4 | -5 | -4 | -13 | -10 | -5 | -5 | -3 | -1 | -1 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 68 | 71 | 55 | 56 | 41 | 43 | 66 | 76 | 35 | 21 | 39 | 42 | 17 | 5 | 7 | 8 | 8 | 36 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 32 | 30 | 23 | 27 | 24 | 27 | 29 | 34 | 22 | 16 | 21 | 27 | 11 | 5 | 8 | 8 | 7 | 7 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 49 | 51 | 74 | 26 | 52 | 54 | 45 | 35 | 34 | 9 | 59 | 1 | 6 | 8 | 7 | 35 | 53 | 41 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,214 m
Mid 1,040 m
Bot 866 m
|



