Parc régional de Val-d'Irène 16 Day Snow Forecast
This 16-day snow and weather forecast for Parc régional de Val-d'Irène provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
48.48, -67.577
| Variable | Tue Mar 24 |
Wed Mar 25 |
Thu Mar 26 |
Fri Mar 27 |
Sat Mar 28 |
Sun Mar 29 |
Mon Mar 30 |
Tue Mar 31 |
Wed Apr 1 |
Thu Apr 2 |
Fri Apr 3 |
Sat Apr 4 |
Sun Apr 5 |
Mon Apr 6 |
Tue Apr 7 |
Wed Apr 8 |
Thu Apr 9 |
Fri Apr 10 |
Sat Apr 11 |
Sun Apr 12 |
Mon Apr 13 |
Tue Apr 14 |
Wed Apr 15 |
Thu Apr 16 |
Fri Apr 17 |
Sat Apr 18 |
Sun Apr 19 |
Mon Apr 20 |
Tue Apr 21 |
Wed Apr 22 |
Thu Apr 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:24 | 06:22 | 06:20 | 06:18 | 06:16 | 06:13 | 06:11 | 06:09 | 06:07 | 06:05 | 06:03 | 06:01 | 05:59 | 05:57 | 05:55 | 05:53 | 05:51 | 05:49 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 18:48 | 18:50 | 18:51 | 18:53 | 18:54 | 18:56 | 18:57 | 18:59 | 19:00 | 19:02 | 19:03 | 19:05 | 19:06 | 19:07 | 19:09 | 19:10 | 19:12 | 19:13 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | 0.4 | 1.4 | 0.3 | - | - | - | - | - | - | - | - | 1.8 | 0.2 | - | - | - | 1.2 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | - | 0.4 | 2.5 | 1.1 | - | 0.3 | 6.0 | 1.4 | 8.1 | - | 11.1 | 4.1 | 21.0 | 0.6 | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | - | 1.0 | 5.0 | 1.9 | - | 0.4 | 8.6 | 2.0 | 11.5 | - | 15.9 | 5.8 | 31.8 | 1.1 | - | - | - | 1.2 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | -2 | -5 | -5 | -6 | -10 | -4 | 0 | -2 | -4 | -3 | -5 | -3 | -1 | 1 | -8 | -3 | 3 | 1 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -13 | -15 | -16 | -17 | -22 | -19 | -8 | -12 | -8 | -13 | -9 | -7 | -8 | -7 | -15 | -14 | -7 | -2 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 28 | 64 | 52 | 58 | 60 | 44 | 52 | 59 | 35 | 22 | 53 | 49 | 82 | 57 | 62 | 46 | 69 | 68 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 17 | 37 | 31 | 32 | 31 | 20 | 22 | 30 | 16 | 14 | 29 | 24 | 49 | 29 | 31 | 25 | 36 | 28 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | - | 5 | 24 | 8 | 1 | 6 | 25 | 2 | 33 | - | 55 | 22 | 51 | 4 | - | - | 3 | 15 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 687 m
Mid 562 m
Bot 437 m
|



