Poley Mountain Ski Area 16 Day Snow Forecast
This 16-day snow and weather forecast for Poley Mountain Ski Area provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
45.68, -65.380
| Variable | Tue Mar 24 |
Wed Mar 25 |
Thu Mar 26 |
Fri Mar 27 |
Sat Mar 28 |
Sun Mar 29 |
Mon Mar 30 |
Tue Mar 31 |
Wed Apr 1 |
Thu Apr 2 |
Fri Apr 3 |
Sat Apr 4 |
Sun Apr 5 |
Mon Apr 6 |
Tue Apr 7 |
Wed Apr 8 |
Thu Apr 9 |
Fri Apr 10 |
Sat Apr 11 |
Sun Apr 12 |
Mon Apr 13 |
Tue Apr 14 |
Wed Apr 15 |
Thu Apr 16 |
Fri Apr 17 |
Sat Apr 18 |
Sun Apr 19 |
Mon Apr 20 |
Tue Apr 21 |
Wed Apr 22 |
Thu Apr 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 07:16 | 07:14 | 07:12 | 07:10 | 07:08 | 07:06 | 07:04 | 07:02 | 07:01 | 06:59 | 06:57 | 06:55 | 06:53 | 06:51 | 06:49 | 06:47 | 06:45 | 06:44 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 19:39 | 19:40 | 19:41 | 19:42 | 19:44 | 19:45 | 19:46 | 19:48 | 19:49 | 19:50 | 19:52 | 19:53 | 19:54 | 19:56 | 19:57 | 19:58 | 19:59 | 20:01 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | - | 0.4 | 1.3 | 11.4 | - | - | 1.7 | - | 8.0 | - | 1.9 | 1.9 | 8.9 | 6.1 | - | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 0.1 | 0.7 | 0.9 | 0.6 | - | - | - | 2.2 | 1.5 | - | 7.0 | - | 1.5 | - | 0.1 | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- | ![]() |
Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 0.1 | 1.4 | 2.6 | 12.3 | - | - | 1.7 | 3.2 | 10.2 | - | 11.9 | 1.9 | 11.1 | 6.1 | 0.1 | - | - | - | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | 2 | 3 | 5 | 5 | -5 | 1 | 7 | 6 | 0 | 3 | 2 | 5 | 6 | 6 | 5 | 2 | 6 | 9 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -7 | -3 | -4 | -4 | -13 | -12 | -1 | -1 | -1 | -4 | -3 | -2 | -3 | 1 | -5 | -4 | -2 | -1 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 54 | 53 | 58 | 49 | 36 | 54 | 69 | 44 | 35 | 36 | 64 | 53 | 75 | 49 | 45 | 29 | 49 | 59 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 23 | 27 | 28 | 26 | 19 | 26 | 30 | 26 | 15 | 17 | 33 | 26 | 39 | 27 | 21 | 16 | 18 | 23 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 1 | 4 | 17 | 34 | - | - | 6 | 20 | 27 | - | 40 | 8 | 33 | 13 | 1 | 1 | 1 | 1 | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 283 m
Mid 188 m
Bot 92 m
|




