Asahi Ski Area 16 Day Snow Forecast
This 16-day snow and weather forecast for Asahi Ski Area provides a detailed outlook on upcoming snowfall, temperature trends, wind conditions, and freezing levels. Use this long-range forecast to plan ski days, powder hunts, and travel decisions with confidence as mountain weather patterns evolve over the coming weeks.
44.12, 142.598
| Variable | Tue Dec 16 |
Wed Dec 17 |
Thu Dec 18 |
Fri Dec 19 |
Sat Dec 20 |
Sun Dec 21 |
Mon Dec 22 |
Tue Dec 23 |
Wed Dec 24 |
Thu Dec 25 |
Fri Dec 26 |
Sat Dec 27 |
Sun Dec 28 |
Mon Dec 29 |
Tue Dec 30 |
Wed Dec 31 |
Thu Jan 1 |
Fri Jan 2 |
Sat Jan 3 |
Sun Jan 4 |
Mon Jan 5 |
Tue Jan 6 |
Wed Jan 7 |
Thu Jan 8 |
Fri Jan 9 |
Sat Jan 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:58 | 06:58 | 06:59 | 07:00 | 07:00 | 07:01 | 07:01 | 07:02 | 07:02 | 07:03 | 07:03 | 07:03 | 07:04 | 07:04 | 07:04 | 07:04 | 07:04 | 07:04 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 15:51 | 15:52 | 15:52 | 15:52 | 15:53 | 15:53 | 15:54 | 15:54 | 15:55 | 15:55 | 15:56 | 15:57 | 15:58 | 15:58 | 15:59 | 16:00 | 16:01 | 16:02 | Login | Login | Login | Login | Login | Login | Login | Login |
| Rain Sum (mm) | 2.5 | 1.6 | 0.6 | 5.1 | 9.7 | 5.2 | 0.2 | - | 2.7 | 1.2 | 3.2 | 4.2 | 0.3 | 0.5 | 1.6 | 0.8 | 0.6 | 0.7 | Login | Login | Login | Login | Login | Login | Login | Login |
| Snowfall Sum (cm) | 5.0 | 2.2 | 2.8 | - | 1.8 | 8.5 | 0.1 | 0.1 | 3.2 | 2.0 | 6.9 | 8.5 | 1.1 | 0.6 | 2.7 | 1.1 | 1.7 | 1.2 | Login | Login | Login | Login | Login | Login | Login | Login |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Login | Login | Login | Login | Login | Login | Login | Login |
| Precipitation Sum (mm) | 10.2 | 5.0 | 5.3 | 5.1 | 12.5 | 17.7 | 0.7 | 0.1 | 7.3 | 4.0 | 13.7 | 17.4 | 2.4 | 1.6 | 6.7 | 2.5 | 3.3 | 2.4 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Temperature (°C) | -7 | -10 | -9 | 0 | 2 | -3 | -7 | -5 | 0 | -3 | -8 | -11 | -6 | -1 | -3 | -8 | -12 | -7 | Login | Login | Login | Login | Login | Login | Login | Login |
| Min Temperature (°C) | -13 | -14 | -11 | -11 | -3 | -13 | -12 | -11 | -4 | -9 | -15 | -15 | -11 | -6 | -15 | -15 | -14 | -12 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Gusts (km/h) | 53 | 49 | 35 | 54 | 52 | 36 | 18 | 27 | 37 | 39 | 50 | 55 | 55 | 46 | 33 | 35 | 46 | 38 | Login | Login | Login | Login | Login | Login | Login | Login |
| Max Wind Speed (km/h) | 34 | 32 | 24 | 20 | 20 | 19 | 13 | 9 | 13 | 16 | 29 | 35 | 29 | 21 | 20 | 19 | 30 | 19 | Login | Login | Login | Login | Login | Login | Login | Login |
| Dominant Wind Direction (°) | Login | Login | Login | Login | Login | Login | Login | Login | ||||||||||||||||||
| Precipitation Probability (%) | 87 | 87 | 59 | 21 | 58 | 81 | 8 | - | 56 | 38 | 74 | 92 | 31 | 47 | 67 | 77 | 86 | 50 | Login | Login | Login | Login | Login | Login | Login | Login |
|
Freezing Level
Top 1,056 m
Mid 874 m
Bot 691 m
|

